……&&*……%@#¥……%&*(())*&……%¥#%
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 220
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 221
Linux 4.18.0-553.144.1.el8_10.x86_64 (server.jjexpress.com.my) 2026-07-30 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.49 0.10 2.16 18.65 0.00 0.22 3.58 0.00 0.00 70.80
00:10:00 0 3.80 0.04 1.65 15.41 0.00 0.22 7.35 0.00 0.00 71.52
00:10:00 1 4.68 0.11 2.29 19.77 0.00 0.24 1.55 0.00 0.00 71.35
00:10:00 2 4.53 0.07 2.16 18.98 0.00 0.21 4.36 0.00 0.00 69.68
00:10:00 3 4.95 0.18 2.54 20.47 0.00 0.22 1.02 0.00 0.00 70.64
00:20:01 all 4.59 0.02 1.66 5.98 0.00 0.20 2.94 0.00 0.00 84.61
00:20:01 0 3.87 0.01 1.17 5.38 0.00 0.22 7.28 0.00 0.00 82.08
00:20:01 1 5.07 0.02 2.02 6.49 0.00 0.21 0.88 0.00 0.00 85.31
00:20:01 2 4.63 0.06 1.62 6.01 0.00 0.20 2.55 0.00 0.00 84.95
00:20:01 3 4.79 0.00 1.83 6.05 0.00 0.19 1.03 0.00 0.00 86.12
00:30:01 all 4.87 0.02 1.62 2.82 0.00 0.21 2.87 0.00 0.00 87.59
00:30:01 0 4.05 0.04 1.10 2.30 0.00 0.23 6.98 0.00 0.00 85.31
00:30:01 1 5.21 0.02 1.79 3.68 0.00 0.22 1.11 0.00 0.00 87.97
00:30:01 2 5.10 0.00 1.72 3.21 0.00 0.20 2.25 0.00 0.00 87.52
00:30:01 3 5.15 0.01 1.88 2.10 0.00 0.19 1.10 0.00 0.00 89.58
00:40:01 all 5.02 0.01 1.90 1.93 0.00 0.21 3.10 0.00 0.00 87.84
00:40:01 0 4.39 0.04 1.28 1.47 0.00 0.23 7.64 0.00 0.00 84.96
00:40:01 1 5.10 0.00 2.32 2.22 0.00 0.22 1.25 0.00 0.00 88.88
00:40:01 2 5.18 0.00 2.00 1.73 0.00 0.20 0.85 0.00 0.00 90.04
00:40:01 3 5.41 0.00 2.00 2.29 0.00 0.20 2.60 0.00 0.00 87.50
00:50:01 all 3.74 0.01 1.55 2.88 0.00 0.18 3.03 0.00 0.00 88.61
00:50:01 0 2.70 0.03 0.94 2.42 0.00 0.20 6.69 0.00 0.00 87.03
00:50:01 1 4.82 0.00 1.76 3.45 0.00 0.18 0.89 0.00 0.00 88.90
00:50:01 2 3.55 0.00 1.82 2.47 0.00 0.17 2.05 0.00 0.00 89.95
00:50:01 3 3.91 0.00 1.69 3.20 0.00 0.17 2.44 0.00 0.00 88.59
01:00:01 all 3.31 0.01 1.24 2.33 0.00 0.17 2.35 0.00 0.00 90.59
01:00:01 0 2.89 0.00 0.91 2.06 0.00 0.19 4.05 0.00 0.00 89.90
01:00:01 1 3.73 0.00 1.42 2.48 0.00 0.17 0.84 0.00 0.00 91.36
01:00:01 2 3.09 0.04 1.21 2.45 0.00 0.17 3.78 0.00 0.00 89.27
01:00:01 3 3.54 0.00 1.43 2.34 0.00 0.16 0.71 0.00 0.00 91.83
01:10:01 all 3.48 0.03 1.64 6.82 0.00 0.17 3.18 0.00 0.00 84.68
01:10:01 0 3.76 0.07 1.60 9.82 0.00 0.18 0.75 0.00 0.00 83.81
01:10:01 1 4.73 0.04 2.31 7.54 0.00 0.18 0.75 0.00 0.00 84.44
01:10:01 2 2.06 0.01 0.91 3.08 0.00 0.16 10.31 0.00 0.00 83.48
01:10:01 3 3.39 0.00 1.75 6.86 0.00 0.14 0.86 0.00 0.00 87.00
01:20:00 all 11.67 4.35 3.30 17.54 0.00 0.23 3.77 0.00 0.00 59.14
01:20:00 0 17.44 4.43 3.66 21.39 0.00 0.26 0.81 0.00 0.00 52.01
01:20:00 1 12.95 4.94 3.66 18.23 0.00 0.24 0.96 0.00 0.00 59.02
01:20:00 2 4.50 3.69 2.60 12.02 0.00 0.24 12.15 0.00 0.00 64.81
01:20:00 3 11.85 4.33 3.30 18.56 0.00 0.20 1.09 0.00 0.00 60.67
01:30:00 all 3.45 0.02 1.66 2.50 0.00 0.18 3.25 0.00 0.00 88.94
01:30:00 0 3.64 0.04 1.98 2.67 0.00 0.20 0.81 0.00 0.00 90.67
01:30:00 1 3.90 0.00 1.83 2.02 0.00 0.16 0.77 0.00 0.00 91.31
01:30:00 2 2.28 0.01 0.98 2.21 0.00 0.17 10.42 0.00 0.00 83.93
01:30:00 3 3.99 0.03 1.86 3.10 0.00 0.19 0.94 0.00 0.00 89.89
01:40:01 all 6.96 0.02 3.32 15.70 0.00 0.22 4.93 0.00 0.00 68.85
01:40:01 0 6.66 0.00 3.98 17.10 0.00 0.26 1.24 0.00 0.00 70.76
01:40:01 1 8.73 0.06 3.99 17.88 0.00 0.19 1.20 0.00 0.00 67.94
01:40:01 2 2.64 0.01 2.13 13.37 0.00 0.21 12.37 0.00 0.00 69.27
01:40:01 3 9.83 0.00 3.21 14.45 0.00 0.24 4.83 0.00 0.00 67.45
01:50:01 all 8.66 0.05 3.79 12.93 0.00 0.21 3.61 0.00 0.00 70.75
01:50:01 0 8.55 0.04 4.36 13.33 0.00 0.22 0.82 0.00 0.00 72.68
01:50:01 1 11.83 0.05 4.32 14.02 0.00 0.19 0.89 0.00 0.00 68.70
01:50:01 2 4.11 0.07 2.74 9.78 0.00 0.20 11.77 0.00 0.00 71.33
01:50:01 3 10.20 0.04 3.74 14.64 0.00 0.21 0.89 0.00 0.00 70.28
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.91 0.01 2.35 8.11 0.00 0.19 3.48 0.00 0.00 79.96
02:00:01 0 5.95 0.04 2.78 9.44 0.00 0.22 0.94 0.00 0.00 80.65
02:00:01 1 4.64 0.00 1.97 7.82 0.00 0.19 5.09 0.00 0.00 80.29
02:00:01 2 4.17 0.00 1.89 7.37 0.00 0.19 7.09 0.00 0.00 79.30
02:00:01 3 8.89 0.00 2.75 7.82 0.00 0.18 0.77 0.00 0.00 79.60
02:10:01 all 5.46 0.01 2.22 14.16 0.00 0.20 3.92 0.00 0.00 74.02
02:10:01 0 6.21 0.00 2.50 15.65 0.00 0.22 1.41 0.00 0.00 74.01
02:10:01 1 5.01 0.00 2.24 12.20 0.00 0.20 4.17 0.00 0.00 76.17
02:10:01 2 5.84 0.03 2.36 14.97 0.00 0.22 1.92 0.00 0.00 74.66
02:10:01 3 4.78 0.02 1.79 13.84 0.00 0.17 8.16 0.00 0.00 71.25
02:20:01 all 2.96 0.02 1.03 2.66 0.00 0.16 2.20 0.00 0.00 90.97
02:20:01 0 2.96 0.02 1.07 3.40 0.00 0.16 0.83 0.00 0.00 91.56
02:20:01 1 3.76 0.00 1.20 2.45 0.00 0.19 0.77 0.00 0.00 91.63
02:20:01 2 2.77 0.07 1.03 2.35 0.00 0.15 0.77 0.00 0.00 92.85
02:20:01 3 2.35 0.00 0.82 2.44 0.00 0.12 6.41 0.00 0.00 87.86
02:30:01 all 2.30 0.01 1.26 2.09 0.00 0.16 3.12 0.00 0.00 91.07
02:30:01 0 2.67 0.04 1.41 2.29 0.00 0.17 1.05 0.00 0.00 92.38
02:30:01 1 2.52 0.00 1.70 1.65 0.00 0.19 1.06 0.00 0.00 92.87
02:30:01 2 1.85 0.00 0.80 1.64 0.00 0.15 6.41 0.00 0.00 89.14
02:30:01 3 2.15 0.00 1.13 2.76 0.00 0.12 3.95 0.00 0.00 89.89
02:40:00 all 3.76 0.09 1.57 2.56 0.00 0.17 3.34 0.00 0.00 88.52
02:40:00 0 4.19 0.04 1.79 2.55 0.00 0.19 1.07 0.00 0.00 90.17
02:40:00 1 4.12 0.23 1.89 2.45 0.00 0.20 1.16 0.00 0.00 89.94
02:40:00 2 2.45 0.01 0.93 2.03 0.00 0.16 7.69 0.00 0.00 86.73
02:40:00 3 4.28 0.07 1.67 3.19 0.00 0.13 3.42 0.00 0.00 87.25
02:50:00 all 3.09 0.01 1.52 2.42 0.00 0.18 3.14 0.00 0.00 89.64
02:50:00 0 3.38 0.04 1.70 2.69 0.00 0.20 1.09 0.00 0.00 90.91
02:50:00 1 3.66 0.00 1.70 2.85 0.00 0.20 1.06 0.00 0.00 90.52
02:50:00 2 2.49 0.00 1.01 1.75 0.00 0.17 6.91 0.00 0.00 87.67
02:50:00 3 2.83 0.00 1.68 2.40 0.00 0.14 3.49 0.00 0.00 89.47
03:00:00 all 2.84 0.01 1.44 1.90 0.00 0.17 3.25 0.00 0.00 90.38
03:00:00 0 3.02 0.04 1.47 2.49 0.00 0.19 1.02 0.00 0.00 91.77
03:00:00 1 3.12 0.00 1.90 1.98 0.00 0.20 0.92 0.00 0.00 91.88
03:00:00 2 2.30 0.00 0.89 1.20 0.00 0.16 7.57 0.00 0.00 87.88
03:00:00 3 2.94 0.00 1.51 1.93 0.00 0.13 3.48 0.00 0.00 90.01
03:10:00 all 3.89 0.03 1.61 4.19 0.00 0.21 3.04 0.00 0.00 87.03
03:10:00 0 3.97 0.11 1.74 4.35 0.00 0.22 1.10 0.00 0.00 88.51
03:10:00 1 4.84 0.00 2.01 5.28 0.00 0.23 0.91 0.00 0.00 86.73
03:10:00 2 3.04 0.00 1.05 3.40 0.00 0.19 7.18 0.00 0.00 85.14
03:10:00 3 3.73 0.00 1.66 3.73 0.00 0.18 2.97 0.00 0.00 87.73
03:20:00 all 2.81 0.01 1.35 1.50 0.00 0.17 2.73 0.00 0.00 91.44
03:20:00 0 2.98 0.00 1.55 1.56 0.00 0.19 0.89 0.00 0.00 92.83
03:20:00 1 3.01 0.00 1.60 1.78 0.00 0.20 0.85 0.00 0.00 92.56
03:20:00 2 2.51 0.00 0.82 1.06 0.00 0.16 5.99 0.00 0.00 89.45
03:20:00 3 2.74 0.04 1.42 1.58 0.00 0.13 3.16 0.00 0.00 90.93
03:30:01 all 3.32 0.01 1.57 1.46 0.00 0.17 3.09 0.00 0.00 90.37
03:30:01 0 4.25 0.00 1.68 1.69 0.00 0.19 0.84 0.00 0.00 91.36
03:30:01 1 3.48 0.00 1.99 1.65 0.00 0.21 0.78 0.00 0.00 91.89
03:30:01 2 2.49 0.00 0.89 1.01 0.00 0.16 7.35 0.00 0.00 88.10
03:30:01 3 3.08 0.04 1.74 1.51 0.00 0.13 3.36 0.00 0.00 90.15
03:40:01 all 3.67 0.01 1.69 1.32 0.00 0.18 3.01 0.00 0.00 90.11
03:40:01 0 3.83 0.04 1.88 1.47 0.00 0.20 0.79 0.00 0.00 91.79
03:40:01 1 3.84 0.00 2.10 1.44 0.00 0.21 0.74 0.00 0.00 91.67
03:40:01 2 2.84 0.00 1.10 0.90 0.00 0.17 6.83 0.00 0.00 88.15
03:40:01 3 4.18 0.01 1.69 1.44 0.00 0.15 3.67 0.00 0.00 88.87
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.70 0.15 1.62 1.21 0.00 0.18 2.94 0.00 0.00 90.20
03:50:00 0 4.10 0.14 1.81 1.20 0.00 0.20 0.94 0.00 0.00 91.63
03:50:00 1 4.10 0.00 1.91 1.23 0.00 0.16 0.72 0.00 0.00 91.87
03:50:00 2 3.93 0.37 1.74 1.28 0.00 0.23 0.95 0.00 0.00 91.50
03:50:00 3 2.67 0.09 1.02 1.14 0.00 0.14 9.11 0.00 0.00 85.82
04:00:00 all 4.01 0.02 1.75 3.46 0.00 0.19 3.28 0.00 0.00 87.28
04:00:00 0 4.36 0.02 1.81 3.52 0.00 0.21 1.00 0.00 0.00 89.09
04:00:00 1 4.60 0.07 2.07 3.82 0.00 0.21 0.98 0.00 0.00 88.25
04:00:00 2 4.29 0.00 2.06 3.53 0.00 0.20 0.85 0.00 0.00 89.06
04:00:00 3 2.81 0.00 1.07 2.96 0.00 0.14 10.25 0.00 0.00 82.76
04:10:00 all 6.06 0.01 2.50 14.67 0.00 0.20 3.49 0.00 0.00 73.06
04:10:00 0 6.22 0.03 2.67 16.23 0.00 0.22 1.50 0.00 0.00 73.13
04:10:00 1 8.09 0.00 2.90 15.78 0.00 0.23 1.53 0.00 0.00 71.47
04:10:00 2 6.03 0.00 2.66 15.89 0.00 0.20 1.34 0.00 0.00 73.88
04:10:00 3 3.94 0.00 1.78 10.81 0.00 0.16 9.56 0.00 0.00 73.75
04:20:00 all 4.84 0.02 2.23 9.42 0.00 0.19 3.62 0.00 0.00 79.68
04:20:00 0 5.52 0.07 2.48 10.13 0.00 0.21 1.06 0.00 0.00 80.53
04:20:00 1 6.41 0.01 2.61 10.35 0.00 0.22 1.23 0.00 0.00 79.16
04:20:00 2 4.97 0.00 2.46 10.64 0.00 0.18 0.96 0.00 0.00 80.79
04:20:00 3 2.49 0.00 1.36 6.58 0.00 0.15 11.16 0.00 0.00 78.26
04:30:00 all 3.15 0.01 1.71 1.41 0.00 0.18 3.47 0.00 0.00 90.07
04:30:00 0 3.59 0.00 1.93 1.34 0.00 0.20 0.88 0.00 0.00 92.06
04:30:00 1 3.33 0.03 1.86 1.94 0.00 0.21 0.98 0.00 0.00 91.64
04:30:00 2 3.32 0.00 2.10 1.28 0.00 0.17 0.74 0.00 0.00 92.38
04:30:00 3 2.37 0.00 0.96 1.09 0.00 0.13 11.21 0.00 0.00 84.23
04:40:00 all 2.66 0.01 1.74 1.54 0.00 0.16 3.61 0.00 0.00 90.28
04:40:00 0 2.75 0.04 2.12 1.67 0.00 0.18 0.87 0.00 0.00 92.37
04:40:00 1 3.41 0.00 2.07 1.87 0.00 0.20 1.00 0.00 0.00 91.46
04:40:00 2 2.86 0.00 1.94 1.64 0.00 0.15 1.18 0.00 0.00 92.23
04:40:00 3 1.62 0.00 0.84 0.99 0.00 0.12 11.34 0.00 0.00 85.09
04:50:00 all 3.55 0.02 1.95 1.10 0.00 0.18 3.59 0.00 0.00 89.60
04:50:00 0 4.09 0.08 2.32 1.31 0.00 0.20 0.87 0.00 0.00 91.13
04:50:00 1 3.73 0.00 2.31 1.10 0.00 0.20 0.91 0.00 0.00 91.75
04:50:00 2 3.75 0.00 1.95 1.11 0.00 0.19 1.05 0.00 0.00 91.95
04:50:00 3 2.66 0.00 1.21 0.88 0.00 0.14 11.47 0.00 0.00 83.64
05:00:00 all 1.77 0.01 1.01 1.84 0.00 0.14 1.99 0.00 0.00 93.25
05:00:00 0 2.05 0.00 1.08 1.98 0.00 0.14 0.70 0.00 0.00 94.05
05:00:00 1 2.01 0.00 1.20 1.90 0.00 0.12 1.01 0.00 0.00 93.77
05:00:00 2 1.98 0.01 1.09 1.92 0.00 0.20 0.88 0.00 0.00 93.92
05:00:00 3 1.03 0.03 0.68 1.54 0.00 0.10 5.35 0.00 0.00 91.28
05:10:00 all 3.73 0.01 1.72 0.88 0.00 0.15 3.29 0.00 0.00 90.22
05:10:00 0 4.44 0.04 2.08 0.96 0.00 0.16 0.95 0.00 0.00 91.38
05:10:00 1 2.15 0.00 1.13 0.80 0.00 0.13 6.20 0.00 0.00 89.59
05:10:00 2 3.91 0.00 2.29 0.99 0.00 0.20 1.04 0.00 0.00 91.56
05:10:00 3 4.43 0.00 1.40 0.77 0.00 0.11 4.94 0.00 0.00 88.35
05:20:00 all 2.00 0.02 1.66 0.96 0.00 0.15 3.65 0.00 0.00 91.56
05:20:00 0 2.66 0.00 2.19 0.89 0.00 0.16 0.97 0.00 0.00 93.13
05:20:00 1 1.58 0.00 1.02 1.04 0.00 0.13 7.70 0.00 0.00 88.52
05:20:00 2 2.25 0.00 2.08 0.68 0.00 0.20 1.07 0.00 0.00 93.71
05:20:00 3 1.51 0.07 1.36 1.23 0.00 0.11 4.80 0.00 0.00 90.93
05:30:00 all 2.32 0.01 1.81 1.34 0.00 0.15 3.68 0.00 0.00 90.68
05:30:00 0 2.68 0.05 1.95 1.56 0.00 0.17 1.18 0.00 0.00 92.41
05:30:00 1 2.03 0.00 1.19 1.14 0.00 0.13 7.28 0.00 0.00 88.22
05:30:00 2 2.54 0.00 2.70 1.22 0.00 0.20 1.38 0.00 0.00 91.96
05:30:00 3 2.04 0.00 1.39 1.46 0.00 0.11 4.84 0.00 0.00 90.16
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.41 0.02 1.97 3.33 0.00 0.16 3.85 0.00 0.00 87.26
05:40:00 0 5.06 0.00 2.40 3.98 0.00 0.17 1.12 0.00 0.00 87.27
05:40:00 1 2.23 0.00 1.30 3.56 0.00 0.14 7.93 0.00 0.00 84.84
05:40:00 2 3.86 0.01 2.33 2.66 0.00 0.21 1.19 0.00 0.00 89.75
05:40:00 3 2.50 0.08 1.87 3.10 0.00 0.12 5.11 0.00 0.00 87.22
05:50:00 all 2.51 0.01 1.72 1.72 0.00 0.16 3.81 0.00 0.00 90.07
05:50:00 0 2.95 0.00 1.93 2.10 0.00 0.17 1.02 0.00 0.00 91.82
05:50:00 1 1.64 0.00 1.03 1.54 0.00 0.13 7.76 0.00 0.00 87.90
05:50:00 2 3.43 0.02 2.59 1.82 0.00 0.20 1.12 0.00 0.00 90.83
05:50:00 3 2.01 0.02 1.35 1.44 0.00 0.12 5.30 0.00 0.00 89.76
06:00:00 all 1.71 0.01 1.63 0.92 0.00 0.15 4.02 0.00 0.00 91.56
06:00:00 0 2.05 0.00 2.62 1.10 0.00 0.16 1.05 0.00 0.00 93.02
06:00:00 1 1.22 0.01 0.92 0.90 0.00 0.12 8.03 0.00 0.00 88.79
06:00:00 2 2.07 0.03 1.86 0.82 0.00 0.20 1.25 0.00 0.00 93.76
06:00:00 3 1.50 0.00 1.12 0.88 0.00 0.12 5.69 0.00 0.00 90.68
06:10:00 all 3.85 0.01 2.23 4.44 0.00 0.17 4.34 0.00 0.00 84.98
06:10:00 0 4.63 0.00 2.87 4.66 0.00 0.19 1.54 0.00 0.00 86.11
06:10:00 1 2.75 0.00 1.64 3.93 0.00 0.14 8.24 0.00 0.00 83.31
06:10:00 2 4.33 0.00 2.47 4.51 0.00 0.21 1.78 0.00 0.00 86.69
06:10:00 3 3.68 0.03 1.95 4.65 0.00 0.13 5.74 0.00 0.00 83.82
06:20:00 all 1.76 0.09 0.91 1.03 0.00 0.14 2.39 0.00 0.00 93.69
06:20:00 0 2.14 0.06 0.91 1.23 0.00 0.14 0.76 0.00 0.00 94.76
06:20:00 1 1.86 0.24 0.93 1.00 0.00 0.11 2.19 0.00 0.00 93.66
06:20:00 2 1.88 0.02 1.01 1.04 0.00 0.20 1.02 0.00 0.00 94.83
06:20:00 3 1.14 0.03 0.79 0.85 0.00 0.10 5.56 0.00 0.00 91.52
06:30:00 all 2.36 0.02 1.73 1.39 0.00 0.15 3.76 0.00 0.00 90.58
06:30:00 0 3.11 0.03 2.10 1.36 0.00 0.17 0.96 0.00 0.00 92.26
06:30:00 1 2.56 0.05 2.38 1.06 0.00 0.12 1.83 0.00 0.00 92.00
06:30:00 2 1.88 0.00 1.15 1.50 0.00 0.21 6.58 0.00 0.00 88.68
06:30:00 3 1.88 0.00 1.30 1.63 0.00 0.12 5.67 0.00 0.00 89.39
06:40:00 all 2.49 0.01 1.86 0.81 0.00 0.15 3.94 0.00 0.00 90.73
06:40:00 0 3.49 0.00 2.63 0.70 0.00 0.16 0.84 0.00 0.00 92.17
06:40:00 1 3.03 0.00 2.33 0.84 0.00 0.12 1.54 0.00 0.00 92.14
06:40:00 2 1.86 0.03 1.20 0.73 0.00 0.20 7.61 0.00 0.00 88.36
06:40:00 3 1.60 0.00 1.30 0.98 0.00 0.12 5.73 0.00 0.00 90.28
06:50:00 all 2.32 0.01 2.20 0.98 0.00 0.16 3.82 0.00 0.00 90.51
06:50:00 0 2.75 0.00 2.70 1.11 0.00 0.18 0.88 0.00 0.00 92.38
06:50:00 1 2.84 0.00 2.82 0.97 0.00 0.13 1.50 0.00 0.00 91.74
06:50:00 2 1.93 0.04 1.63 0.59 0.00 0.21 6.96 0.00 0.00 88.64
06:50:00 3 1.76 0.00 1.67 1.24 0.00 0.12 5.92 0.00 0.00 89.28
07:00:00 all 2.87 0.01 2.09 0.93 0.00 0.16 4.25 0.00 0.00 89.70
07:00:00 0 3.82 0.00 2.49 0.84 0.00 0.18 0.90 0.00 0.00 91.76
07:00:00 1 3.33 0.00 2.79 1.00 0.00 0.13 1.61 0.00 0.00 91.15
07:00:00 2 2.19 0.00 1.50 0.70 0.00 0.20 8.35 0.00 0.00 87.06
07:00:00 3 2.14 0.04 1.57 1.17 0.00 0.13 6.10 0.00 0.00 88.85
07:10:01 all 3.30 0.01 2.13 2.99 0.00 0.17 4.35 0.00 0.00 87.05
07:10:01 0 4.48 0.00 2.80 3.28 0.00 0.18 1.04 0.00 0.00 88.22
07:10:01 1 4.47 0.00 2.62 3.83 0.00 0.13 1.88 0.00 0.00 87.08
07:10:01 2 2.46 0.04 1.59 2.30 0.00 0.21 7.86 0.00 0.00 85.54
07:10:01 3 1.81 0.00 1.51 2.56 0.00 0.14 6.60 0.00 0.00 87.38
07:20:01 all 3.54 0.03 2.19 4.07 0.00 0.17 4.28 0.00 0.00 85.72
07:20:01 0 4.70 0.05 2.70 4.42 0.00 0.19 0.93 0.00 0.00 87.02
07:20:01 1 4.22 0.01 2.84 3.68 0.00 0.14 1.79 0.00 0.00 87.32
07:20:01 2 2.70 0.04 1.48 3.95 0.00 0.22 7.93 0.00 0.00 83.68
07:20:01 3 2.55 0.02 1.75 4.23 0.00 0.14 6.43 0.00 0.00 84.89
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.02 0.01 1.91 2.74 0.00 0.16 4.07 0.00 0.00 88.10
07:30:01 0 4.04 0.04 2.31 3.38 0.00 0.18 0.95 0.00 0.00 89.11
07:30:01 1 3.69 0.00 2.61 3.26 0.00 0.13 1.60 0.00 0.00 88.71
07:30:01 2 2.47 0.00 1.42 1.77 0.00 0.21 7.56 0.00 0.00 86.58
07:30:01 3 1.90 0.00 1.29 2.54 0.00 0.13 6.12 0.00 0.00 88.02
07:40:01 all 3.39 0.01 1.77 4.10 0.00 0.16 3.83 0.00 0.00 86.74
07:40:01 0 4.54 0.00 2.12 4.33 0.00 0.18 0.91 0.00 0.00 87.93
07:40:01 1 4.46 0.00 2.13 4.80 0.00 0.14 1.40 0.00 0.00 87.08
07:40:01 2 3.62 0.00 2.05 4.27 0.00 0.21 1.12 0.00 0.00 88.74
07:40:01 3 0.94 0.04 0.80 3.01 0.00 0.13 11.83 0.00 0.00 83.24
07:50:01 all 3.65 0.01 1.78 3.77 0.00 0.16 3.92 0.00 0.00 86.71
07:50:01 0 3.92 0.00 1.96 4.08 0.00 0.18 1.11 0.00 0.00 88.75
07:50:01 1 4.60 0.00 2.21 4.55 0.00 0.14 1.38 0.00 0.00 87.12
07:50:01 2 4.88 0.00 2.07 3.47 0.00 0.21 1.11 0.00 0.00 88.26
07:50:01 3 1.22 0.03 0.87 2.98 0.00 0.12 12.03 0.00 0.00 82.75
08:00:01 all 2.95 0.01 1.80 2.93 0.00 0.16 3.92 0.00 0.00 88.23
08:00:01 0 4.39 0.00 2.09 3.26 0.00 0.18 0.89 0.00 0.00 89.18
08:00:01 1 3.23 0.05 2.27 3.44 0.00 0.13 1.51 0.00 0.00 89.37
08:00:01 2 3.20 0.00 2.09 2.66 0.00 0.21 0.89 0.00 0.00 90.95
08:00:01 3 1.00 0.00 0.75 2.36 0.00 0.12 12.31 0.00 0.00 83.45
08:10:01 all 3.45 0.03 2.09 2.77 0.00 0.16 4.23 0.00 0.00 87.27
08:10:01 0 4.49 0.08 2.51 2.56 0.00 0.18 1.00 0.00 0.00 89.19
08:10:01 1 4.23 0.00 2.21 2.71 0.00 0.14 1.54 0.00 0.00 89.16
08:10:01 2 3.96 0.01 2.68 3.45 0.00 0.21 1.29 0.00 0.00 88.40
08:10:01 3 1.13 0.03 0.97 2.34 0.00 0.12 13.01 0.00 0.00 82.39
08:20:01 all 3.32 0.01 1.98 3.94 0.00 0.16 4.35 0.00 0.00 86.24
08:20:01 0 4.54 0.01 2.25 4.80 0.00 0.19 1.13 0.00 0.00 87.09
08:20:01 1 3.74 0.00 2.51 4.99 0.00 0.18 1.21 0.00 0.00 87.37
08:20:01 2 3.83 0.00 2.31 3.61 0.00 0.17 1.58 0.00 0.00 88.51
08:20:01 3 1.18 0.03 0.85 2.37 0.00 0.13 13.41 0.00 0.00 82.03
08:30:01 all 2.63 0.01 1.93 2.37 0.00 0.16 4.45 0.00 0.00 88.45
08:30:01 0 3.11 0.00 2.36 2.96 0.00 0.19 1.12 0.00 0.00 90.26
08:30:01 1 3.03 0.00 2.37 2.68 0.00 0.19 1.27 0.00 0.00 90.45
08:30:01 2 3.08 0.04 2.17 2.30 0.00 0.15 1.61 0.00 0.00 90.64
08:30:01 3 1.29 0.00 0.85 1.52 0.00 0.12 13.71 0.00 0.00 82.51
08:40:01 all 3.65 0.01 2.44 3.25 0.00 0.17 4.92 0.00 0.00 85.56
08:40:01 0 4.69 0.01 3.17 3.16 0.00 0.20 1.84 0.00 0.00 86.93
08:40:01 1 4.28 0.03 2.94 3.10 0.00 0.19 2.03 0.00 0.00 87.44
08:40:01 2 4.05 0.00 2.57 4.06 0.00 0.15 2.60 0.00 0.00 86.57
08:40:01 3 1.58 0.00 1.11 2.69 0.00 0.13 13.14 0.00 0.00 81.34
08:50:01 all 1.81 0.01 1.23 1.75 0.00 0.14 2.27 0.00 0.00 92.79
08:50:01 0 2.16 0.01 1.62 1.96 0.00 0.13 0.96 0.00 0.00 93.16
08:50:01 1 1.86 0.04 1.14 1.97 0.00 0.18 1.95 0.00 0.00 92.86
08:50:01 2 1.93 0.00 1.22 1.87 0.00 0.14 1.28 0.00 0.00 93.57
08:50:01 3 1.28 0.00 0.96 1.19 0.00 0.09 4.90 0.00 0.00 91.57
09:00:01 all 3.34 0.02 2.03 3.92 0.00 0.15 2.88 0.00 0.00 87.66
09:00:01 0 3.78 0.02 2.34 4.20 0.00 0.17 1.51 0.00 0.00 87.99
09:00:01 1 2.04 0.05 1.24 3.58 0.00 0.19 7.26 0.00 0.00 85.63
09:00:01 2 3.31 0.00 2.39 4.06 0.00 0.14 1.27 0.00 0.00 88.81
09:00:01 3 4.22 0.01 2.17 3.82 0.00 0.11 1.45 0.00 0.00 88.21
09:10:01 all 3.71 0.02 2.30 5.85 0.00 0.18 4.93 0.00 0.00 83.02
09:10:01 0 3.98 0.00 2.56 6.60 0.00 0.21 3.84 0.00 0.00 82.81
09:10:01 1 2.62 0.06 1.63 4.92 0.00 0.20 8.62 0.00 0.00 81.96
09:10:01 2 3.80 0.01 2.46 6.16 0.00 0.16 3.44 0.00 0.00 83.97
