……&&*……%@#¥……%&*(())*&……%¥#%
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 220
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 221
Linux 4.18.0-553.144.1.el8_10.x86_64 (server.jjexpress.com.my) 2026-07-27 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.14 0.09 1.75 12.14 0.00 0.16 1.68 0.00 0.00 79.04
00:10:00 0 4.87 0.09 1.65 11.60 0.00 0.13 1.48 0.00 0.00 80.17
00:10:00 1 7.22 0.17 2.01 12.82 0.00 0.18 1.54 0.00 0.00 76.05
00:10:00 2 3.90 0.05 1.60 11.51 0.00 0.16 2.44 0.00 0.00 80.35
00:10:00 3 4.56 0.05 1.73 12.63 0.00 0.18 1.28 0.00 0.00 79.57
00:20:00 all 1.67 0.01 0.76 2.24 0.00 0.13 1.15 0.00 0.00 94.04
00:20:00 0 1.57 0.00 0.75 1.83 0.00 0.09 1.05 0.00 0.00 94.71
00:20:00 1 1.90 0.00 0.81 2.18 0.00 0.15 1.00 0.00 0.00 93.95
00:20:00 2 1.74 0.04 0.71 2.60 0.00 0.12 1.61 0.00 0.00 93.18
00:20:00 3 1.47 0.00 0.75 2.36 0.00 0.14 0.95 0.00 0.00 94.34
00:30:00 all 1.29 0.01 0.68 1.18 0.00 0.12 1.04 0.00 0.00 95.67
00:30:00 0 1.36 0.00 0.61 1.01 0.00 0.09 0.97 0.00 0.00 95.96
00:30:00 1 1.15 0.00 0.66 0.72 0.00 0.15 1.46 0.00 0.00 95.86
00:30:00 2 1.15 0.00 0.85 1.49 0.00 0.12 1.07 0.00 0.00 95.31
00:30:00 3 1.48 0.03 0.61 1.51 0.00 0.14 0.68 0.00 0.00 95.55
00:40:00 all 3.86 0.10 0.95 1.55 0.00 0.13 1.17 0.00 0.00 92.24
00:40:00 0 5.44 0.09 1.16 1.71 0.00 0.11 0.96 0.00 0.00 90.53
00:40:00 1 3.80 0.00 0.94 1.18 0.00 0.14 1.72 0.00 0.00 92.21
00:40:00 2 2.55 0.27 0.83 1.67 0.00 0.13 0.95 0.00 0.00 93.60
00:40:00 3 3.64 0.02 0.87 1.62 0.00 0.14 1.07 0.00 0.00 92.63
00:50:00 all 0.99 0.01 0.62 0.79 0.00 0.12 1.03 0.00 0.00 96.44
00:50:00 0 1.03 0.00 0.74 0.51 0.00 0.15 0.93 0.00 0.00 96.63
00:50:00 1 1.03 0.00 0.66 0.91 0.00 0.08 0.98 0.00 0.00 96.35
00:50:00 2 0.90 0.00 0.54 0.91 0.00 0.11 1.60 0.00 0.00 95.94
00:50:00 3 0.99 0.05 0.55 0.82 0.00 0.13 0.61 0.00 0.00 96.85
01:00:00 all 1.02 0.01 0.62 0.49 0.00 0.12 1.13 0.00 0.00 96.62
01:00:00 0 1.04 0.00 0.66 0.40 0.00 0.15 0.97 0.00 0.00 96.78
01:00:00 1 0.96 0.03 0.63 0.49 0.00 0.08 1.72 0.00 0.00 96.09
01:00:00 2 1.12 0.00 0.58 0.57 0.00 0.11 1.11 0.00 0.00 96.51
01:00:00 3 0.95 0.00 0.61 0.50 0.00 0.13 0.72 0.00 0.00 97.09
01:10:00 all 2.52 0.01 0.87 5.10 0.00 0.13 1.08 0.00 0.00 90.28
01:10:00 0 2.27 0.00 0.92 4.88 0.00 0.16 0.92 0.00 0.00 90.86
01:10:00 1 2.25 0.00 0.79 2.97 0.00 0.09 1.68 0.00 0.00 92.22
01:10:00 2 2.72 0.00 0.76 6.64 0.00 0.12 1.03 0.00 0.00 88.72
01:10:00 3 2.87 0.04 1.02 5.93 0.00 0.14 0.69 0.00 0.00 89.32
01:20:00 all 0.94 0.02 0.60 0.63 0.00 0.12 1.00 0.00 0.00 96.69
01:20:00 0 1.26 0.00 0.67 0.53 0.00 0.15 0.78 0.00 0.00 96.61
01:20:00 1 0.89 0.06 0.53 0.74 0.00 0.08 1.62 0.00 0.00 96.08
01:20:00 2 0.79 0.01 0.43 0.78 0.00 0.11 1.01 0.00 0.00 96.87
01:20:00 3 0.83 0.00 0.78 0.47 0.00 0.13 0.61 0.00 0.00 97.18
01:30:00 all 1.20 0.02 0.64 0.54 0.00 0.12 1.15 0.00 0.00 96.34
01:30:00 0 1.19 0.00 0.71 0.49 0.00 0.16 0.93 0.00 0.00 96.52
01:30:00 1 1.13 0.00 0.69 0.67 0.00 0.08 1.17 0.00 0.00 96.26
01:30:00 2 1.26 0.04 0.56 0.45 0.00 0.12 1.76 0.00 0.00 95.81
01:30:00 3 1.20 0.05 0.59 0.53 0.00 0.13 0.74 0.00 0.00 96.75
01:40:01 all 9.55 0.02 2.07 6.11 0.00 0.17 1.24 0.00 0.00 80.84
01:40:01 0 9.79 0.06 2.13 6.64 0.00 0.19 1.34 0.00 0.00 79.85
01:40:01 1 8.42 0.00 1.89 6.17 0.00 0.14 1.84 0.00 0.00 81.54
01:40:01 2 8.30 0.00 2.03 5.15 0.00 0.16 1.06 0.00 0.00 83.30
01:40:01 3 11.69 0.00 2.22 6.49 0.00 0.17 0.74 0.00 0.00 78.68
01:50:01 all 2.03 0.01 0.84 3.03 0.00 0.13 1.04 0.00 0.00 92.92
01:50:01 0 2.30 0.03 0.89 3.15 0.00 0.12 0.94 0.00 0.00 92.57
01:50:01 1 1.87 0.00 0.79 3.30 0.00 0.13 1.47 0.00 0.00 92.44
01:50:01 2 1.51 0.00 0.73 2.97 0.00 0.13 1.09 0.00 0.00 93.57
01:50:01 3 2.44 0.00 0.93 2.72 0.00 0.14 0.65 0.00 0.00 93.12
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.77 0.01 0.80 2.67 0.00 0.13 0.97 0.00 0.00 93.65
02:00:01 0 1.32 0.04 0.69 1.43 0.00 0.09 1.05 0.00 0.00 95.38
02:00:01 1 2.21 0.00 0.92 3.00 0.00 0.15 0.88 0.00 0.00 92.84
02:00:01 2 1.75 0.00 0.71 2.86 0.00 0.12 1.38 0.00 0.00 93.18
02:00:01 3 1.83 0.00 0.88 3.37 0.00 0.14 0.58 0.00 0.00 93.21
02:10:01 all 4.81 0.02 1.60 9.42 0.00 0.16 1.75 0.00 0.00 82.23
02:10:01 0 4.60 0.00 1.59 8.80 0.00 0.13 1.55 0.00 0.00 83.32
02:10:01 1 4.86 0.00 1.61 10.36 0.00 0.20 2.27 0.00 0.00 80.69
02:10:01 2 5.66 0.02 1.58 8.61 0.00 0.16 2.04 0.00 0.00 81.94
02:10:01 3 4.13 0.05 1.63 9.90 0.00 0.16 1.15 0.00 0.00 82.98
02:20:02 all 2.13 0.02 0.87 3.04 0.00 0.13 1.65 0.00 0.00 92.15
02:20:02 0 2.71 0.08 0.79 2.57 0.00 0.09 2.88 0.00 0.00 90.88
02:20:02 1 1.68 0.00 0.81 2.57 0.00 0.17 1.80 0.00 0.00 92.97
02:20:02 2 1.82 0.00 0.96 3.62 0.00 0.13 1.13 0.00 0.00 92.34
02:20:02 3 2.31 0.00 0.94 3.41 0.00 0.13 0.80 0.00 0.00 92.41
02:30:02 all 1.29 0.01 0.79 1.66 0.00 0.12 1.19 0.00 0.00 94.94
02:30:02 0 1.30 0.00 0.64 1.72 0.00 0.09 1.63 0.00 0.00 94.62
02:30:02 1 1.28 0.00 0.66 1.62 0.00 0.17 1.25 0.00 0.00 95.03
02:30:02 2 1.28 0.05 1.17 1.49 0.00 0.12 1.13 0.00 0.00 94.77
02:30:02 3 1.29 0.00 0.70 1.82 0.00 0.11 0.75 0.00 0.00 95.34
02:40:00 all 1.97 0.01 0.90 1.81 0.00 0.13 1.29 0.00 0.00 93.89
02:40:00 0 2.10 0.00 0.90 1.48 0.00 0.09 1.62 0.00 0.00 93.82
02:40:00 1 1.60 0.03 0.95 2.06 0.00 0.17 1.41 0.00 0.00 93.77
02:40:00 2 2.35 0.00 0.86 2.17 0.00 0.13 1.12 0.00 0.00 93.37
02:40:00 3 1.83 0.00 0.90 1.53 0.00 0.11 1.01 0.00 0.00 94.62
02:50:00 all 1.02 0.01 0.66 0.64 0.00 0.12 1.17 0.00 0.00 96.38
02:50:00 0 0.93 0.00 0.63 0.47 0.00 0.08 1.57 0.00 0.00 96.32
02:50:00 1 1.06 0.00 0.73 0.64 0.00 0.16 1.10 0.00 0.00 96.31
02:50:00 2 0.95 0.04 0.64 0.79 0.00 0.12 1.35 0.00 0.00 96.11
02:50:00 3 1.15 0.00 0.66 0.67 0.00 0.11 0.66 0.00 0.00 96.76
03:00:00 all 0.96 0.01 0.66 0.50 0.00 0.12 1.17 0.00 0.00 96.58
03:00:00 0 0.87 0.00 0.58 0.45 0.00 0.08 1.23 0.00 0.00 96.79
03:00:00 1 1.14 0.04 0.66 0.39 0.00 0.17 1.17 0.00 0.00 96.43
03:00:00 2 0.88 0.00 0.57 0.59 0.00 0.12 1.57 0.00 0.00 96.27
03:00:00 3 0.94 0.00 0.83 0.59 0.00 0.10 0.69 0.00 0.00 96.84
03:10:00 all 1.34 0.03 0.72 1.92 0.00 0.12 0.96 0.00 0.00 94.92
03:10:00 0 1.71 0.00 0.71 2.58 0.00 0.09 0.85 0.00 0.00 94.07
03:10:00 1 1.12 0.04 0.71 1.89 0.00 0.17 1.32 0.00 0.00 94.74
03:10:00 2 1.33 0.07 0.63 1.50 0.00 0.13 1.06 0.00 0.00 95.29
03:10:00 3 1.20 0.00 0.81 1.69 0.00 0.10 0.60 0.00 0.00 95.59
03:20:00 all 1.00 0.01 0.65 0.53 0.00 0.12 1.10 0.00 0.00 96.58
03:20:00 0 1.06 0.00 0.62 0.45 0.00 0.08 1.04 0.00 0.00 96.74
03:20:00 1 0.97 0.00 0.60 0.58 0.00 0.17 1.64 0.00 0.00 96.03
03:20:00 2 0.96 0.04 0.71 0.50 0.00 0.12 1.08 0.00 0.00 96.59
03:20:00 3 1.02 0.00 0.65 0.61 0.00 0.10 0.65 0.00 0.00 96.97
03:30:00 all 4.15 0.01 0.88 0.67 0.00 0.13 1.15 0.00 0.00 93.02
03:30:00 0 4.81 0.00 0.89 0.58 0.00 0.09 1.17 0.00 0.00 92.46
03:30:00 1 5.63 0.04 1.18 0.64 0.00 0.17 0.92 0.00 0.00 91.41
03:30:00 2 2.11 0.00 0.68 0.51 0.00 0.13 1.72 0.00 0.00 94.85
03:30:00 3 4.05 0.00 0.76 0.94 0.00 0.12 0.77 0.00 0.00 93.37
03:40:00 all 1.46 0.01 0.76 0.70 0.00 0.12 1.09 0.00 0.00 95.86
03:40:00 0 1.33 0.04 0.64 0.68 0.00 0.08 1.89 0.00 0.00 95.33
03:40:00 1 1.86 0.00 1.05 0.84 0.00 0.17 0.80 0.00 0.00 95.28
03:40:00 2 1.34 0.01 0.62 0.49 0.00 0.12 0.94 0.00 0.00 96.48
03:40:00 3 1.29 0.00 0.74 0.77 0.00 0.11 0.72 0.00 0.00 96.38
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.99 0.08 0.69 0.61 0.00 0.12 1.08 0.00 0.00 96.44
03:50:00 0 0.91 0.03 0.67 0.60 0.00 0.08 1.08 0.00 0.00 96.63
03:50:00 1 1.11 0.00 0.78 0.72 0.00 0.17 0.88 0.00 0.00 96.33
03:50:00 2 0.87 0.18 0.62 0.43 0.00 0.12 1.59 0.00 0.00 96.20
03:50:00 3 1.05 0.13 0.70 0.67 0.00 0.10 0.76 0.00 0.00 96.59
04:00:00 all 0.92 0.02 0.63 0.61 0.00 0.12 1.00 0.00 0.00 96.70
04:00:00 0 0.86 0.02 0.53 0.56 0.00 0.08 1.60 0.00 0.00 96.35
04:00:00 1 0.87 0.00 0.70 0.59 0.00 0.17 0.94 0.00 0.00 96.74
04:00:00 2 0.85 0.03 0.56 0.82 0.00 0.12 0.90 0.00 0.00 96.72
04:00:00 3 1.09 0.03 0.73 0.49 0.00 0.10 0.57 0.00 0.00 97.00
04:10:00 all 2.17 0.15 0.99 1.91 0.00 0.13 1.31 0.00 0.00 93.34
04:10:00 0 1.74 0.40 1.03 2.04 0.00 0.10 1.28 0.00 0.00 93.40
04:10:00 1 2.41 0.09 1.13 2.14 0.00 0.18 0.97 0.00 0.00 93.07
04:10:00 2 1.98 0.04 0.85 2.15 0.00 0.13 2.24 0.00 0.00 92.61
04:10:00 3 2.53 0.08 0.96 1.32 0.00 0.12 0.73 0.00 0.00 94.26
04:20:00 all 3.28 0.01 1.37 5.94 0.00 0.14 1.68 0.00 0.00 87.58
04:20:00 0 3.03 0.00 1.33 5.76 0.00 0.11 1.81 0.00 0.00 87.96
04:20:00 1 3.63 0.00 1.42 5.62 0.00 0.19 2.46 0.00 0.00 86.68
04:20:00 2 3.38 0.00 1.42 5.73 0.00 0.14 1.35 0.00 0.00 87.97
04:20:00 3 3.06 0.03 1.31 6.68 0.00 0.14 1.08 0.00 0.00 87.70
04:30:00 all 2.31 0.01 0.92 3.41 0.00 0.13 1.26 0.00 0.00 91.96
04:30:00 0 2.28 0.00 0.97 3.96 0.00 0.10 1.16 0.00 0.00 91.53
04:30:00 1 3.43 0.00 1.03 3.41 0.00 0.18 1.15 0.00 0.00 90.80
04:30:00 2 2.01 0.00 0.80 2.97 0.00 0.13 1.99 0.00 0.00 92.10
04:30:00 3 1.53 0.04 0.87 3.31 0.00 0.12 0.73 0.00 0.00 93.40
04:40:00 all 1.41 0.01 0.84 0.79 0.00 0.12 1.23 0.00 0.00 95.61
04:40:00 0 1.30 0.00 0.94 0.64 0.00 0.09 1.00 0.00 0.00 96.04
04:40:00 1 2.11 0.00 0.96 0.68 0.00 0.17 1.16 0.00 0.00 94.92
04:40:00 2 1.20 0.04 0.62 0.70 0.00 0.12 1.97 0.00 0.00 95.35
04:40:00 3 1.02 0.00 0.83 1.13 0.00 0.11 0.77 0.00 0.00 96.13
04:50:00 all 0.88 0.02 0.61 0.55 0.00 0.11 0.93 0.00 0.00 96.89
04:50:00 0 0.86 0.00 0.56 0.39 0.00 0.08 0.74 0.00 0.00 97.37
04:50:00 1 0.96 0.04 0.60 0.63 0.00 0.16 1.79 0.00 0.00 95.83
04:50:00 2 0.81 0.04 0.60 0.42 0.00 0.11 0.67 0.00 0.00 97.35
04:50:00 3 0.87 0.00 0.70 0.78 0.00 0.10 0.53 0.00 0.00 97.03
05:00:00 all 0.87 0.01 0.64 0.59 0.00 0.11 0.93 0.00 0.00 96.85
05:00:00 0 0.82 0.04 0.52 0.51 0.00 0.08 1.68 0.00 0.00 96.34
05:00:00 1 0.99 0.00 0.74 0.54 0.00 0.17 0.68 0.00 0.00 96.88
05:00:00 2 0.85 0.00 0.59 0.58 0.00 0.12 0.84 0.00 0.00 97.02
05:00:00 3 0.81 0.00 0.70 0.71 0.00 0.10 0.52 0.00 0.00 97.18
05:10:00 all 1.28 0.02 0.77 0.92 0.00 0.12 0.91 0.00 0.00 95.98
05:10:00 0 1.53 0.01 0.83 0.85 0.00 0.09 0.68 0.00 0.00 96.01
05:10:00 1 1.10 0.04 0.75 0.89 0.00 0.17 1.76 0.00 0.00 95.29
05:10:00 2 0.96 0.02 0.65 0.79 0.00 0.12 0.74 0.00 0.00 96.72
05:10:00 3 1.52 0.00 0.86 1.14 0.00 0.10 0.46 0.00 0.00 95.92
05:20:00 all 1.49 0.01 0.80 2.28 0.00 0.12 1.14 0.00 0.00 94.16
05:20:00 0 1.51 0.00 0.84 2.59 0.00 0.09 0.75 0.00 0.00 94.22
05:20:00 1 1.80 0.01 0.97 1.71 0.00 0.17 1.43 0.00 0.00 93.92
05:20:00 2 1.22 0.00 0.59 2.14 0.00 0.13 1.76 0.00 0.00 94.16
05:20:00 3 1.44 0.03 0.79 2.67 0.00 0.11 0.61 0.00 0.00 94.36
05:30:00 all 2.41 0.01 0.97 1.14 0.00 0.12 1.37 0.00 0.00 93.98
05:30:00 0 2.44 0.00 0.93 1.07 0.00 0.09 1.84 0.00 0.00 93.64
05:30:00 1 3.03 0.04 0.96 1.27 0.00 0.17 1.21 0.00 0.00 93.32
05:30:00 2 1.67 0.00 0.83 0.78 0.00 0.12 1.67 0.00 0.00 94.93
05:30:00 3 2.49 0.00 1.18 1.44 0.00 0.11 0.76 0.00 0.00 94.02
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 2.96 0.03 1.53 2.23 0.00 0.13 1.35 0.00 0.00 91.77
05:40:00 0 3.68 0.04 1.90 3.00 0.00 0.10 1.03 0.00 0.00 90.26
05:40:00 1 2.03 0.01 1.08 1.89 0.00 0.17 2.57 0.00 0.00 92.25
05:40:00 2 2.43 0.01 1.54 2.01 0.00 0.13 1.05 0.00 0.00 92.82
05:40:00 3 3.72 0.06 1.59 2.02 0.00 0.12 0.74 0.00 0.00 91.74
05:50:00 all 1.15 0.01 0.71 0.78 0.00 0.12 1.02 0.00 0.00 96.21
05:50:00 0 0.96 0.00 0.58 0.72 0.00 0.08 1.81 0.00 0.00 95.85
05:50:00 1 1.36 0.00 0.73 0.76 0.00 0.17 0.76 0.00 0.00 96.22
05:50:00 2 0.98 0.00 0.71 0.90 0.00 0.12 0.91 0.00 0.00 96.39
05:50:00 3 1.31 0.04 0.81 0.76 0.00 0.10 0.59 0.00 0.00 96.39
06:00:00 all 1.03 0.01 0.74 0.59 0.00 0.12 0.96 0.00 0.00 96.56
06:00:00 0 0.95 0.04 0.72 0.74 0.00 0.08 0.81 0.00 0.00 96.66
06:00:00 1 1.04 0.00 0.66 0.50 0.00 0.17 1.55 0.00 0.00 96.06
06:00:00 2 1.15 0.00 0.81 0.51 0.00 0.12 0.93 0.00 0.00 96.47
06:00:00 3 0.96 0.00 0.76 0.61 0.00 0.10 0.54 0.00 0.00 97.04
06:10:01 all 2.98 0.01 1.41 6.66 0.00 0.14 1.53 0.00 0.00 87.27
06:10:01 0 3.23 0.00 1.53 7.38 0.00 0.15 1.19 0.00 0.00 86.53
06:10:01 1 2.94 0.01 1.47 6.25 0.00 0.14 1.21 0.00 0.00 87.98
06:10:01 2 2.57 0.00 1.20 5.93 0.00 0.13 2.56 0.00 0.00 87.61
06:10:01 3 3.18 0.03 1.43 7.10 0.00 0.12 1.16 0.00 0.00 86.98
06:20:01 all 0.99 0.01 0.68 0.59 0.00 0.12 1.07 0.00 0.00 96.53
06:20:01 0 1.00 0.00 0.80 0.69 0.00 0.15 0.95 0.00 0.00 96.40
06:20:01 1 0.93 0.00 0.71 0.66 0.00 0.11 1.75 0.00 0.00 95.84
06:20:01 2 0.81 0.04 0.67 0.46 0.00 0.12 0.90 0.00 0.00 97.01
06:20:01 3 1.22 0.00 0.55 0.56 0.00 0.10 0.68 0.00 0.00 96.87
06:30:01 all 1.24 0.02 0.71 1.14 0.00 0.12 1.05 0.00 0.00 95.71
06:30:01 0 1.43 0.00 0.81 1.21 0.00 0.16 0.87 0.00 0.00 95.54
06:30:01 1 1.31 0.04 0.86 1.10 0.00 0.11 0.92 0.00 0.00 95.66
06:30:01 2 0.77 0.00 0.44 0.92 0.00 0.11 1.86 0.00 0.00 95.89
06:30:01 3 1.45 0.04 0.75 1.34 0.00 0.10 0.55 0.00 0.00 95.76
06:40:01 all 1.45 0.01 0.82 0.94 0.00 0.12 1.03 0.00 0.00 95.62
06:40:01 0 1.00 0.04 0.73 0.67 0.00 0.12 1.66 0.00 0.00 95.79
06:40:01 1 2.22 0.00 0.99 0.88 0.00 0.11 0.72 0.00 0.00 95.08
06:40:01 2 1.12 0.00 0.64 1.12 0.00 0.12 1.01 0.00 0.00 96.00
06:40:01 3 1.46 0.00 0.93 1.11 0.00 0.14 0.73 0.00 0.00 95.62
06:50:01 all 0.96 0.01 0.70 0.54 0.00 0.11 1.00 0.00 0.00 96.67
06:50:01 0 0.97 0.00 0.56 0.56 0.00 0.09 0.70 0.00 0.00 97.12
06:50:01 1 1.05 0.00 0.83 0.49 0.00 0.15 0.75 0.00 0.00 96.72
06:50:01 2 0.92 0.03 0.53 0.52 0.00 0.11 1.90 0.00 0.00 95.99
06:50:01 3 0.89 0.00 0.89 0.59 0.00 0.12 0.65 0.00 0.00 96.86
07:00:01 all 0.87 0.01 0.62 0.48 0.00 0.11 0.98 0.00 0.00 96.92
07:00:01 0 0.72 0.00 0.50 0.51 0.00 0.08 1.57 0.00 0.00 96.62
07:00:01 1 0.97 0.00 0.84 0.52 0.00 0.16 0.84 0.00 0.00 96.68
07:00:01 2 0.88 0.04 0.52 0.30 0.00 0.12 0.88 0.00 0.00 97.26
07:00:01 3 0.92 0.00 0.62 0.59 0.00 0.10 0.65 0.00 0.00 97.13
07:10:00 all 1.25 0.02 0.82 0.87 0.00 0.12 1.02 0.00 0.00 95.90
07:10:00 0 1.20 0.00 0.74 0.88 0.00 0.08 0.85 0.00 0.00 96.24
07:10:00 1 1.59 0.00 1.33 0.58 0.00 0.16 0.93 0.00 0.00 95.40
07:10:00 2 1.10 0.02 0.57 0.87 0.00 0.12 1.77 0.00 0.00 95.55
07:10:00 3 1.12 0.05 0.62 1.13 0.00 0.11 0.55 0.00 0.00 96.42
07:20:00 all 1.42 0.10 1.05 0.88 0.00 0.12 1.18 0.00 0.00 95.26
07:20:00 0 1.49 0.07 0.92 0.86 0.00 0.09 0.89 0.00 0.00 95.68
07:20:00 1 1.61 0.22 0.84 0.78 0.00 0.17 1.95 0.00 0.00 94.42
07:20:00 2 1.12 0.07 0.74 0.81 0.00 0.12 1.16 0.00 0.00 95.98
07:20:00 3 1.44 0.02 1.68 1.07 0.00 0.11 0.72 0.00 0.00 94.96
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.27 0.01 0.97 3.72 0.00 0.13 1.15 0.00 0.00 91.75
07:30:00 0 2.93 0.00 0.93 4.14 0.00 0.10 2.00 0.00 0.00 89.90
07:30:00 1 1.87 0.00 1.02 3.15 0.00 0.18 0.86 0.00 0.00 92.92
07:30:00 2 2.15 0.01 0.93 4.44 0.00 0.13 1.03 0.00 0.00 91.31
07:30:00 3 2.10 0.04 1.00 3.17 0.00 0.12 0.70 0.00 0.00 92.88
07:40:01 all 2.20 0.01 0.94 2.53 0.00 0.13 1.07 0.00 0.00 93.12
07:40:01 0 2.14 0.00 0.93 2.10 0.00 0.14 0.76 0.00 0.00 93.94
07:40:01 1 2.22 0.00 1.15 2.29 0.00 0.12 1.00 0.00 0.00 93.23
07:40:01 2 2.61 0.00 0.80 3.18 0.00 0.13 1.82 0.00 0.00 91.46
07:40:01 3 1.85 0.03 0.90 2.56 0.00 0.13 0.69 0.00 0.00 93.86
07:50:01 all 1.94 0.01 0.89 3.62 0.00 0.13 1.13 0.00 0.00 92.27
07:50:01 0 1.89 0.00 0.82 3.49 0.00 0.16 0.79 0.00 0.00 92.84
07:50:01 1 2.00 0.00 0.97 3.62 0.00 0.12 1.10 0.00 0.00 92.19
07:50:01 2 1.52 0.00 0.79 3.95 0.00 0.13 1.88 0.00 0.00 91.74
07:50:01 3 2.34 0.04 1.01 3.44 0.00 0.11 0.73 0.00 0.00 92.33
08:00:00 all 2.18 0.01 0.94 3.40 0.00 0.13 1.16 0.00 0.00 92.18
08:00:00 0 2.20 0.00 0.83 3.16 0.00 0.16 1.89 0.00 0.00 91.76
08:00:00 1 2.64 0.00 0.94 3.71 0.00 0.13 0.95 0.00 0.00 91.62
08:00:00 2 1.78 0.00 1.01 2.90 0.00 0.13 1.10 0.00 0.00 93.08
08:00:00 3 2.08 0.04 0.99 3.83 0.00 0.12 0.68 0.00 0.00 92.27
08:10:00 all 4.34 0.02 1.66 9.47 0.00 0.15 1.71 0.00 0.00 82.65
08:10:00 0 4.63 0.04 1.74 9.84 0.00 0.18 1.48 0.00 0.00 82.10
08:10:00 1 4.37 0.03 1.90 9.68 0.00 0.14 1.24 0.00 0.00 82.63
08:10:00 2 3.62 0.00 1.38 8.82 0.00 0.15 3.06 0.00 0.00 82.97
08:10:00 3 4.75 0.01 1.62 9.52 0.00 0.14 1.08 0.00 0.00 82.89
08:20:00 all 1.83 0.01 1.10 2.36 0.00 0.13 1.42 0.00 0.00 93.16
08:20:00 0 2.54 0.00 1.17 2.57 0.00 0.16 1.49 0.00 0.00 92.07
08:20:00 1 1.62 0.00 1.37 2.19 0.00 0.12 1.01 0.00 0.00 93.68
08:20:00 2 1.23 0.04 0.72 1.80 0.00 0.13 2.31 0.00 0.00 93.78
08:20:00 3 1.91 0.00 1.13 2.87 0.00 0.12 0.86 0.00 0.00 93.11
08:30:00 all 1.86 0.01 1.19 2.94 0.00 0.14 2.42 0.00 0.00 91.45
08:30:00 0 2.04 0.03 1.44 2.99 0.00 0.16 1.63 0.00 0.00 91.72
08:30:00 1 2.15 0.00 0.94 3.28 0.00 0.12 2.34 0.00 0.00 91.17
08:30:00 2 1.39 0.00 1.03 2.67 0.00 0.13 3.77 0.00 0.00 91.00
08:30:00 3 1.85 0.00 1.34 2.81 0.00 0.14 1.94 0.00 0.00 91.92
08:40:00 all 2.13 0.02 1.51 2.67 0.00 0.14 2.11 0.00 0.00 91.41
08:40:00 0 2.30 0.04 2.02 2.95 0.00 0.16 1.43 0.00 0.00 91.11
08:40:00 1 2.33 0.00 1.42 2.42 0.00 0.13 1.46 0.00 0.00 92.24
08:40:00 2 1.67 0.02 1.03 2.40 0.00 0.13 4.51 0.00 0.00 90.24
08:40:00 3 2.25 0.02 1.58 2.92 0.00 0.14 1.04 0.00 0.00 92.05
08:50:00 all 2.06 0.01 1.44 3.53 0.00 0.14 2.38 0.00 0.00 90.43
08:50:00 0 2.27 0.00 1.78 3.61 0.00 0.16 1.72 0.00 0.00 90.46
08:50:00 1 2.05 0.00 1.62 2.97 0.00 0.12 2.91 0.00 0.00 90.33
08:50:00 2 1.83 0.00 1.04 4.03 0.00 0.14 3.14 0.00 0.00 89.83
08:50:00 3 2.09 0.04 1.31 3.54 0.00 0.15 1.75 0.00 0.00 91.12
09:00:00 all 3.78 0.01 2.47 3.94 0.00 0.17 3.61 0.00 0.00 86.02
09:00:00 0 4.49 0.04 2.80 4.40 0.00 0.18 3.07 0.00 0.00 85.02
09:00:00 1 4.12 0.00 2.38 3.89 0.00 0.14 3.96 0.00 0.00 85.52
09:00:00 2 3.14 0.00 2.12 3.46 0.00 0.15 3.58 0.00 0.00 87.54
09:00:00 3 3.37 0.01 2.58 4.02 0.00 0.20 3.82 0.00 0.00 86.01
09:10:00 all 3.94 0.03 1.86 4.55 0.00 0.17 3.73 0.00 0.00 85.72
09:10:00 0 4.44 0.01 2.03 5.30 0.00 0.18 3.08 0.00 0.00 84.97
09:10:00 1 3.23 0.03 1.56 3.81 0.00 0.14 5.38 0.00 0.00 85.85
09:10:00 2 3.68 0.00 1.90 4.46 0.00 0.16 1.96 0.00 0.00 87.85
