……&&*……%@#¥……%&*(())*&……%¥#%
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 220
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 221
Linux 4.18.0-553.123.2.el8_10.x86_64 (server.jjexpress.com.my) 2026-07-19 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.41 0.09 1.05 6.44 0.00 0.19 1.51 0.00 0.00 87.31
00:10:01 0 3.48 0.09 1.04 6.11 0.00 0.17 0.66 0.00 0.00 88.45
00:10:01 1 3.15 0.19 1.12 7.53 0.00 0.22 0.54 0.00 0.00 87.26
00:10:01 2 3.33 0.06 1.03 6.93 0.00 0.22 0.60 0.00 0.00 87.83
00:10:01 3 3.68 0.02 1.03 5.19 0.00 0.15 4.23 0.00 0.00 85.70
00:20:01 all 3.47 0.02 0.93 2.06 0.00 0.19 1.68 0.00 0.00 91.66
00:20:01 0 3.32 0.07 0.88 2.62 0.00 0.19 0.69 0.00 0.00 92.24
00:20:01 1 3.71 0.00 1.00 1.63 0.00 0.21 0.73 0.00 0.00 92.72
00:20:01 2 3.35 0.00 0.88 2.35 0.00 0.20 0.75 0.00 0.00 92.46
00:20:01 3 3.50 0.01 0.95 1.63 0.00 0.14 4.56 0.00 0.00 89.21
00:30:01 all 3.38 0.01 0.85 1.81 0.00 0.19 1.62 0.00 0.00 92.14
00:30:01 0 3.54 0.04 0.91 1.90 0.00 0.16 0.82 0.00 0.00 92.63
00:30:01 1 3.44 0.00 0.83 1.78 0.00 0.22 0.60 0.00 0.00 93.13
00:30:01 2 3.43 0.00 0.81 1.88 0.00 0.23 0.51 0.00 0.00 93.14
00:30:01 3 3.12 0.00 0.83 1.70 0.00 0.15 4.56 0.00 0.00 89.64
00:40:01 all 3.65 0.01 0.97 3.70 0.00 0.19 1.74 0.00 0.00 89.75
00:40:01 0 3.85 0.03 0.94 4.11 0.00 0.16 0.61 0.00 0.00 90.30
00:40:01 1 3.49 0.00 0.97 3.55 0.00 0.21 0.69 0.00 0.00 91.09
00:40:01 2 3.86 0.00 1.00 3.76 0.00 0.23 0.58 0.00 0.00 90.56
00:40:01 3 3.40 0.00 0.97 3.37 0.00 0.16 5.08 0.00 0.00 87.03
00:50:01 all 3.56 0.01 0.90 1.62 0.00 0.19 1.71 0.00 0.00 92.00
00:50:01 0 3.45 0.00 0.88 1.67 0.00 0.16 0.56 0.00 0.00 93.28
00:50:01 1 3.62 0.00 0.89 1.48 0.00 0.21 0.78 0.00 0.00 93.01
00:50:01 2 3.64 0.04 0.94 2.01 0.00 0.23 0.81 0.00 0.00 92.33
00:50:01 3 3.54 0.00 0.92 1.30 0.00 0.15 4.71 0.00 0.00 89.38
01:00:02 all 3.48 0.01 0.92 1.64 0.00 0.19 1.68 0.00 0.00 92.08
01:00:02 0 3.44 0.01 0.87 1.72 0.00 0.17 0.97 0.00 0.00 92.84
01:00:02 1 3.85 0.00 0.99 1.97 0.00 0.21 0.70 0.00 0.00 92.27
01:00:02 2 3.48 0.03 0.93 1.34 0.00 0.22 0.60 0.00 0.00 93.39
01:00:02 3 3.15 0.00 0.90 1.53 0.00 0.15 4.45 0.00 0.00 89.83
01:10:01 all 4.48 0.03 1.09 8.01 0.00 0.20 1.79 0.00 0.00 84.40
01:10:01 0 4.79 0.00 1.08 9.17 0.00 0.19 0.79 0.00 0.00 83.97
01:10:01 1 4.68 0.04 1.14 7.01 0.00 0.22 0.81 0.00 0.00 86.08
01:10:01 2 5.08 0.06 1.17 7.83 0.00 0.21 0.72 0.00 0.00 84.93
01:10:01 3 3.37 0.02 0.97 8.02 0.00 0.16 4.85 0.00 0.00 82.61
01:20:02 all 3.51 0.01 1.01 2.86 0.00 0.19 1.83 0.00 0.00 90.60
01:20:02 0 3.67 0.00 1.07 4.16 0.00 0.19 1.04 0.00 0.00 89.87
01:20:02 1 3.53 0.03 0.99 2.51 0.00 0.22 0.68 0.00 0.00 92.04
01:20:02 2 3.67 0.01 0.97 2.30 0.00 0.21 0.63 0.00 0.00 92.21
01:20:02 3 3.16 0.00 0.99 2.46 0.00 0.15 4.96 0.00 0.00 88.29
01:30:01 all 2.36 0.02 1.14 1.50 0.00 0.16 1.80 0.00 0.00 93.02
01:30:01 0 2.45 0.00 1.20 1.65 0.00 0.17 0.83 0.00 0.00 93.69
01:30:01 1 2.54 0.03 1.22 1.47 0.00 0.18 0.61 0.00 0.00 93.95
01:30:01 2 2.31 0.00 1.09 1.32 0.00 0.17 0.62 0.00 0.00 94.49
01:30:01 3 2.14 0.04 1.06 1.55 0.00 0.12 5.15 0.00 0.00 89.94
01:40:01 all 8.93 0.02 2.25 8.20 0.00 0.19 2.03 0.00 0.00 78.38
01:40:01 0 8.25 0.00 2.24 7.51 0.00 0.20 0.98 0.00 0.00 80.82
01:40:01 1 10.91 0.02 2.40 8.87 0.00 0.21 0.67 0.00 0.00 76.93
01:40:01 2 9.02 0.05 2.37 9.32 0.00 0.20 0.74 0.00 0.00 78.31
01:40:01 3 7.53 0.01 1.99 7.09 0.00 0.16 5.75 0.00 0.00 77.47
01:50:01 all 2.31 0.01 0.99 2.44 0.00 0.14 1.74 0.00 0.00 92.36
01:50:01 0 2.73 0.04 1.08 2.58 0.00 0.14 0.75 0.00 0.00 92.69
01:50:01 1 2.14 0.00 1.04 2.72 0.00 0.16 0.55 0.00 0.00 93.38
01:50:01 2 2.85 0.00 1.06 2.56 0.00 0.18 0.66 0.00 0.00 92.69
01:50:01 3 1.51 0.00 0.79 1.91 0.00 0.10 5.00 0.00 0.00 90.68
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.99 0.02 0.87 2.19 0.00 0.14 1.73 0.00 0.00 93.06
02:00:01 0 2.57 0.00 0.95 2.45 0.00 0.12 0.72 0.00 0.00 93.19
02:00:01 1 2.40 0.00 0.92 2.13 0.00 0.16 0.52 0.00 0.00 93.87
02:00:01 2 1.93 0.08 0.97 2.25 0.00 0.19 0.56 0.00 0.00 94.02
02:00:01 3 1.04 0.01 0.65 1.92 0.00 0.10 5.12 0.00 0.00 91.17
02:10:01 all 2.69 0.01 1.02 3.05 0.00 0.15 1.71 0.00 0.00 91.37
02:10:01 0 2.70 0.00 1.02 2.32 0.00 0.12 0.78 0.00 0.00 93.05
02:10:01 1 3.40 0.00 1.15 4.07 0.00 0.17 0.56 0.00 0.00 90.65
02:10:01 2 2.55 0.04 1.09 3.20 0.00 0.19 0.76 0.00 0.00 92.16
02:10:01 3 2.10 0.00 0.83 2.61 0.00 0.11 4.73 0.00 0.00 89.62
02:20:01 all 2.01 0.01 0.91 2.84 0.00 0.14 1.64 0.00 0.00 92.45
02:20:01 0 2.46 0.00 0.91 2.95 0.00 0.11 0.86 0.00 0.00 92.71
02:20:01 1 2.17 0.00 0.93 3.67 0.00 0.16 0.61 0.00 0.00 92.45
02:20:01 2 2.07 0.00 1.02 2.50 0.00 0.20 0.66 0.00 0.00 93.55
02:20:01 3 1.34 0.04 0.79 2.22 0.00 0.11 4.44 0.00 0.00 91.06
02:30:01 all 2.95 0.01 1.27 2.91 0.00 0.16 1.73 0.00 0.00 90.96
02:30:01 0 2.97 0.00 1.25 2.26 0.00 0.14 0.93 0.00 0.00 92.44
02:30:01 1 3.41 0.05 1.34 3.60 0.00 0.18 0.60 0.00 0.00 90.82
02:30:01 2 3.43 0.00 1.36 3.36 0.00 0.21 0.77 0.00 0.00 90.86
02:30:01 3 2.00 0.00 1.11 2.41 0.00 0.12 4.63 0.00 0.00 89.73
02:40:01 all 2.91 0.01 1.02 4.26 0.00 0.15 1.64 0.00 0.00 90.02
02:40:01 0 2.98 0.00 1.01 4.96 0.00 0.15 0.60 0.00 0.00 90.29
02:40:01 1 3.70 0.03 1.18 4.40 0.00 0.16 0.57 0.00 0.00 89.96
02:40:01 2 3.19 0.00 1.00 3.97 0.00 0.17 0.88 0.00 0.00 90.80
02:40:01 3 1.77 0.00 0.88 3.71 0.00 0.11 4.50 0.00 0.00 89.02
02:50:01 all 2.91 0.02 1.04 4.07 0.00 0.15 1.63 0.00 0.00 90.19
02:50:01 0 3.18 0.03 1.05 3.73 0.00 0.12 0.75 0.00 0.00 91.14
02:50:01 1 2.98 0.04 1.13 4.46 0.00 0.16 0.55 0.00 0.00 90.68
02:50:01 2 3.43 0.01 1.06 4.69 0.00 0.20 0.66 0.00 0.00 89.94
02:50:01 3 2.06 0.00 0.90 3.39 0.00 0.11 4.56 0.00 0.00 88.98
03:00:01 all 2.33 0.01 0.88 3.43 0.00 0.14 1.67 0.00 0.00 91.55
03:00:01 0 2.44 0.04 0.91 3.47 0.00 0.12 0.65 0.00 0.00 92.37
03:00:01 1 2.71 0.00 0.87 4.04 0.00 0.17 0.49 0.00 0.00 91.72
03:00:01 2 2.39 0.01 0.89 2.81 0.00 0.19 0.73 0.00 0.00 92.99
03:00:01 3 1.78 0.00 0.83 3.38 0.00 0.11 4.79 0.00 0.00 89.12
03:10:01 all 1.83 0.09 0.74 2.45 0.00 0.14 1.71 0.00 0.00 93.04
03:10:01 0 1.84 0.02 0.72 2.59 0.00 0.11 0.83 0.00 0.00 93.90
03:10:01 1 2.42 0.07 0.81 3.47 0.00 0.16 0.51 0.00 0.00 92.56
03:10:01 2 2.14 0.25 0.78 2.00 0.00 0.19 0.55 0.00 0.00 94.08
03:10:01 3 0.92 0.03 0.64 1.75 0.00 0.11 4.95 0.00 0.00 91.61
03:20:01 all 1.68 0.01 0.77 0.90 0.00 0.14 1.71 0.00 0.00 94.80
03:20:01 0 1.95 0.00 0.78 0.98 0.00 0.11 0.72 0.00 0.00 95.47
03:20:01 1 1.78 0.00 0.82 1.07 0.00 0.15 0.42 0.00 0.00 95.75
03:20:01 2 1.85 0.00 0.81 0.76 0.00 0.18 0.53 0.00 0.00 95.87
03:20:01 3 1.13 0.04 0.66 0.79 0.00 0.10 5.18 0.00 0.00 92.10
03:30:01 all 1.31 0.01 0.67 0.72 0.00 0.14 1.68 0.00 0.00 95.48
03:30:01 0 1.40 0.00 0.63 0.80 0.00 0.11 0.54 0.00 0.00 96.52
03:30:01 1 1.46 0.04 0.74 0.94 0.00 0.15 0.42 0.00 0.00 96.26
03:30:01 2 1.38 0.00 0.70 0.56 0.00 0.18 0.46 0.00 0.00 96.72
03:30:01 3 1.00 0.00 0.61 0.59 0.00 0.10 5.28 0.00 0.00 92.42
03:40:01 all 1.70 0.02 0.80 0.92 0.00 0.14 1.72 0.00 0.00 94.70
03:40:01 0 1.45 0.00 0.76 0.92 0.00 0.10 0.72 0.00 0.00 96.04
03:40:01 1 2.20 0.01 0.95 1.18 0.00 0.16 0.47 0.00 0.00 95.04
03:40:01 2 2.08 0.08 0.84 0.91 0.00 0.19 0.49 0.00 0.00 95.41
03:40:01 3 1.09 0.00 0.65 0.67 0.00 0.10 5.18 0.00 0.00 92.30
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.61 0.01 0.77 0.83 0.00 0.14 1.72 0.00 0.00 94.93
03:50:00 0 1.89 0.04 0.74 0.81 0.00 0.10 0.63 0.00 0.00 95.77
03:50:00 1 1.80 0.00 0.85 1.14 0.00 0.16 0.44 0.00 0.00 95.62
03:50:00 2 1.74 0.00 0.87 0.79 0.00 0.19 0.58 0.00 0.00 95.84
03:50:00 3 1.02 0.00 0.60 0.59 0.00 0.10 5.22 0.00 0.00 92.48
04:00:00 all 1.22 0.01 0.63 0.59 0.00 0.13 1.76 0.00 0.00 95.65
04:00:00 0 1.40 0.03 0.67 0.49 0.00 0.11 0.78 0.00 0.00 96.51
04:00:00 1 1.56 0.00 0.74 0.82 0.00 0.15 0.42 0.00 0.00 96.31
04:00:00 2 1.28 0.00 0.65 0.55 0.00 0.18 0.49 0.00 0.00 96.84
04:00:00 3 0.65 0.00 0.47 0.49 0.00 0.10 5.32 0.00 0.00 92.96
04:10:00 all 2.40 0.25 0.87 1.66 0.00 0.14 1.79 0.00 0.00 92.89
04:10:00 0 2.61 0.01 0.86 1.63 0.00 0.12 0.60 0.00 0.00 94.17
04:10:00 1 2.67 0.12 0.95 1.67 0.00 0.16 0.44 0.00 0.00 94.00
04:10:00 2 2.85 0.44 0.97 2.11 0.00 0.19 0.55 0.00 0.00 92.89
04:10:00 3 1.45 0.43 0.72 1.23 0.00 0.11 5.57 0.00 0.00 90.49
04:20:00 all 1.72 0.01 0.73 1.09 0.00 0.14 1.81 0.00 0.00 94.50
04:20:00 0 2.15 0.00 0.75 1.01 0.00 0.11 0.61 0.00 0.00 95.36
04:20:00 1 2.13 0.03 0.81 1.16 0.00 0.16 0.43 0.00 0.00 95.29
04:20:00 2 1.71 0.00 0.78 0.96 0.00 0.19 0.55 0.00 0.00 95.82
04:20:00 3 0.90 0.00 0.59 1.23 0.00 0.10 5.63 0.00 0.00 91.55
04:30:00 all 1.69 0.03 0.64 0.58 0.00 0.14 1.88 0.00 0.00 95.04
04:30:00 0 2.17 0.03 0.64 0.53 0.00 0.11 0.66 0.00 0.00 95.87
04:30:00 1 1.96 0.05 0.67 0.68 0.00 0.16 0.38 0.00 0.00 96.10
04:30:00 2 1.84 0.04 0.77 0.63 0.00 0.18 0.74 0.00 0.00 95.80
04:30:00 3 0.80 0.00 0.49 0.47 0.00 0.10 5.73 0.00 0.00 92.40
04:40:00 all 2.06 0.01 0.68 0.77 0.00 0.14 1.82 0.00 0.00 94.52
04:40:00 0 2.47 0.04 0.69 0.72 0.00 0.10 0.61 0.00 0.00 95.37
04:40:00 1 2.64 0.00 0.78 1.01 0.00 0.16 0.45 0.00 0.00 94.97
04:40:00 2 1.81 0.00 0.68 0.82 0.00 0.19 0.58 0.00 0.00 95.92
04:40:00 3 1.30 0.00 0.57 0.56 0.00 0.10 5.63 0.00 0.00 91.83
04:50:00 all 1.98 0.01 0.71 0.56 0.00 0.14 1.94 0.00 0.00 94.67
04:50:00 0 2.03 0.01 0.69 0.55 0.00 0.11 0.80 0.00 0.00 95.82
04:50:00 1 2.34 0.03 0.81 0.59 0.00 0.16 0.52 0.00 0.00 95.56
04:50:00 2 2.61 0.00 0.79 0.59 0.00 0.18 0.60 0.00 0.00 95.24
04:50:00 3 0.95 0.00 0.56 0.50 0.00 0.10 5.83 0.00 0.00 92.06
05:00:00 all 1.99 0.01 0.69 1.10 0.00 0.14 1.97 0.00 0.00 94.10
05:00:00 0 2.08 0.00 0.66 1.03 0.00 0.11 0.75 0.00 0.00 95.38
05:00:00 1 2.46 0.04 0.79 1.18 0.00 0.16 0.43 0.00 0.00 94.93
05:00:00 2 2.53 0.00 0.78 1.17 0.00 0.18 0.53 0.00 0.00 94.81
05:00:00 3 0.89 0.01 0.53 1.03 0.00 0.10 6.17 0.00 0.00 91.27
05:10:00 all 3.82 0.02 1.57 4.57 0.00 0.16 2.22 0.00 0.00 87.65
05:10:00 0 4.47 0.00 1.59 4.58 0.00 0.13 0.85 0.00 0.00 88.38
05:10:00 1 4.76 0.07 1.73 5.09 0.00 0.18 0.54 0.00 0.00 87.62
05:10:00 2 3.95 0.00 1.55 4.46 0.00 0.20 0.81 0.00 0.00 89.03
05:10:00 3 2.10 0.00 1.40 4.14 0.00 0.13 6.66 0.00 0.00 85.57
05:20:00 all 3.38 0.02 1.08 3.84 0.00 0.15 2.32 0.00 0.00 89.21
05:20:00 0 4.43 0.00 1.19 4.65 0.00 0.13 0.84 0.00 0.00 88.76
05:20:00 1 4.45 0.04 1.25 4.45 0.00 0.17 0.62 0.00 0.00 89.01
05:20:00 2 3.17 0.04 1.03 3.60 0.00 0.19 1.76 0.00 0.00 90.21
05:20:00 3 1.49 0.01 0.84 2.66 0.00 0.12 6.06 0.00 0.00 88.84
05:30:00 all 2.50 0.01 0.82 2.33 0.00 0.14 1.55 0.00 0.00 92.65
05:30:00 0 2.64 0.00 0.79 2.96 0.00 0.12 0.71 0.00 0.00 92.79
05:30:00 1 3.55 0.00 0.85 2.06 0.00 0.15 0.51 0.00 0.00 92.88
05:30:00 2 2.48 0.00 0.88 2.52 0.00 0.19 0.56 0.00 0.00 93.37
05:30:00 3 1.32 0.04 0.78 1.76 0.00 0.11 4.42 0.00 0.00 91.57
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 2.65 0.01 1.18 6.50 0.00 0.15 1.01 0.00 0.00 88.50
05:40:00 0 2.70 0.04 1.22 6.51 0.00 0.11 0.65 0.00 0.00 88.77
05:40:00 1 2.60 0.00 1.01 7.21 0.00 0.15 2.14 0.00 0.00 86.89
05:40:00 2 2.09 0.00 1.30 5.98 0.00 0.20 0.66 0.00 0.00 89.77
05:40:00 3 3.22 0.00 1.20 6.31 0.00 0.12 0.59 0.00 0.00 88.56
05:50:00 all 1.76 0.01 0.76 2.91 0.00 0.13 0.56 0.00 0.00 93.88
05:50:00 0 1.44 0.05 0.70 2.60 0.00 0.10 0.47 0.00 0.00 94.63
05:50:00 1 1.37 0.00 0.71 2.71 0.00 0.13 0.63 0.00 0.00 94.46
05:50:00 2 2.80 0.00 0.85 3.52 0.00 0.18 0.76 0.00 0.00 91.88
05:50:00 3 1.43 0.00 0.76 2.80 0.00 0.11 0.36 0.00 0.00 94.54
06:00:00 all 0.91 0.01 0.49 0.75 0.00 0.12 0.49 0.00 0.00 97.23
06:00:00 0 1.25 0.00 0.47 0.52 0.00 0.10 0.45 0.00 0.00 97.21
06:00:00 1 0.68 0.00 0.43 0.76 0.00 0.11 0.51 0.00 0.00 97.52
06:00:00 2 0.90 0.00 0.50 0.92 0.00 0.17 0.72 0.00 0.00 96.79
06:00:00 3 0.83 0.03 0.58 0.81 0.00 0.09 0.29 0.00 0.00 97.38
06:10:00 all 0.88 0.02 0.53 0.75 0.00 0.12 0.49 0.00 0.00 97.22
06:10:00 0 0.65 0.00 0.47 0.74 0.00 0.11 0.46 0.00 0.00 97.57
06:10:00 1 1.06 0.04 0.53 0.74 0.00 0.11 0.73 0.00 0.00 96.79
06:10:00 2 0.90 0.04 0.58 0.75 0.00 0.17 0.45 0.00 0.00 97.11
06:10:00 3 0.90 0.00 0.53 0.75 0.00 0.09 0.32 0.00 0.00 97.40
06:20:00 all 0.93 0.01 0.57 0.52 0.00 0.12 0.49 0.00 0.00 97.37
06:20:00 0 0.82 0.00 0.56 0.35 0.00 0.10 0.49 0.00 0.00 97.67
06:20:00 1 0.91 0.00 0.64 0.34 0.00 0.11 0.71 0.00 0.00 97.30
06:20:00 2 1.12 0.00 0.56 0.63 0.00 0.17 0.44 0.00 0.00 97.08
06:20:00 3 0.86 0.05 0.50 0.75 0.00 0.10 0.33 0.00 0.00 97.42
06:30:00 all 0.87 0.08 0.53 0.62 0.00 0.12 0.50 0.00 0.00 97.28
06:30:00 0 0.77 0.06 0.52 0.62 0.00 0.11 0.78 0.00 0.00 97.16
06:30:00 1 0.91 0.00 0.55 0.46 0.00 0.11 0.51 0.00 0.00 97.45
06:30:00 2 0.82 0.05 0.51 0.77 0.00 0.18 0.37 0.00 0.00 97.30
06:30:00 3 0.99 0.23 0.53 0.63 0.00 0.09 0.34 0.00 0.00 97.20
06:40:00 all 1.13 0.01 0.67 0.66 0.00 0.13 0.55 0.00 0.00 96.85
06:40:00 0 0.84 0.00 0.62 0.56 0.00 0.12 0.52 0.00 0.00 97.35
06:40:00 1 1.03 0.04 0.70 0.60 0.00 0.12 0.55 0.00 0.00 96.96
06:40:00 2 1.08 0.00 0.65 0.77 0.00 0.18 0.77 0.00 0.00 96.55
06:40:00 3 1.56 0.00 0.72 0.71 0.00 0.10 0.36 0.00 0.00 96.55
06:50:00 all 0.97 0.01 0.59 0.53 0.00 0.12 0.52 0.00 0.00 97.26
06:50:00 0 0.91 0.00 0.53 0.55 0.00 0.11 0.55 0.00 0.00 97.36
06:50:00 1 1.19 0.03 0.63 0.41 0.00 0.12 0.65 0.00 0.00 96.98
06:50:00 2 0.88 0.00 0.63 0.53 0.00 0.18 0.46 0.00 0.00 97.32
06:50:00 3 0.90 0.00 0.56 0.62 0.00 0.09 0.44 0.00 0.00 97.40
07:00:00 all 0.84 0.02 0.72 0.52 0.00 0.13 0.61 0.00 0.00 97.16
07:00:00 0 0.80 0.00 0.75 0.52 0.00 0.11 0.89 0.00 0.00 96.92
07:00:00 1 0.84 0.00 0.65 0.37 0.00 0.12 0.62 0.00 0.00 97.39
07:00:00 2 0.88 0.04 0.81 0.62 0.00 0.18 0.54 0.00 0.00 96.93
07:00:00 3 0.83 0.04 0.66 0.57 0.00 0.11 0.39 0.00 0.00 97.40
07:10:00 all 1.94 0.01 0.79 3.06 0.00 0.13 0.65 0.00 0.00 93.41
07:10:00 0 2.13 0.00 0.75 3.51 0.00 0.12 0.94 0.00 0.00 92.55
07:10:00 1 2.58 0.04 0.90 3.33 0.00 0.12 0.58 0.00 0.00 92.45
07:10:00 2 1.59 0.00 0.75 2.35 0.00 0.18 0.63 0.00 0.00 94.50
07:10:00 3 1.47 0.00 0.76 3.04 0.00 0.11 0.46 0.00 0.00 94.16
07:20:00 all 1.75 0.02 0.82 3.48 0.00 0.13 0.63 0.00 0.00 93.17
07:20:00 0 1.73 0.01 0.80 3.01 0.00 0.10 0.55 0.00 0.00 93.81
07:20:00 1 1.42 0.00 0.75 3.63 0.00 0.14 0.60 0.00 0.00 93.46
07:20:00 2 1.91 0.06 0.83 3.83 0.00 0.18 0.94 0.00 0.00 92.25
07:20:00 3 1.95 0.01 0.90 3.47 0.00 0.11 0.42 0.00 0.00 93.15
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.47 0.01 0.66 2.11 0.00 0.13 0.64 0.00 0.00 94.98
07:30:00 0 1.42 0.00 0.64 1.85 0.00 0.09 0.55 0.00 0.00 95.44
07:30:00 1 1.10 0.04 0.66 1.79 0.00 0.14 0.85 0.00 0.00 95.42
07:30:00 2 1.89 0.00 0.65 1.66 0.00 0.18 0.71 0.00 0.00 94.91
07:30:00 3 1.48 0.00 0.70 3.12 0.00 0.10 0.44 0.00 0.00 94.16
07:40:00 all 2.35 0.01 0.96 3.12 0.00 0.14 0.86 0.00 0.00 92.58
07:40:00 0 2.52 0.00 0.90 3.03 0.00 0.12 1.06 0.00 0.00 92.38
07:40:00 1 2.18 0.03 0.93 3.60 0.00 0.14 0.78 0.00 0.00 92.34
07:40:00 2 2.53 0.00 1.10 3.05 0.00 0.18 0.93 0.00 0.00 92.21
07:40:00 3 2.15 0.00 0.90 2.79 0.00 0.13 0.66 0.00 0.00 93.37
07:50:00 all 2.24 0.02 0.94 3.68 0.00 0.14 0.81 0.00 0.00 92.17
07:50:00 0 2.28 0.04 0.94 3.19 0.00 0.12 1.01 0.00 0.00 92.43
07:50:00 1 2.46 0.00 1.06 3.61 0.00 0.17 0.95 0.00 0.00 91.74
07:50:00 2 1.73 0.00 0.85 3.13 0.00 0.14 0.75 0.00 0.00 93.39
07:50:00 3 2.48 0.04 0.92 4.78 0.00 0.12 0.54 0.00 0.00 91.11
08:00:00 all 1.67 0.01 0.79 3.47 0.00 0.13 0.84 0.00 0.00 93.08
08:00:00 0 1.90 0.04 0.84 3.61 0.00 0.11 0.89 0.00 0.00 92.60
08:00:00 1 1.53 0.00 0.79 3.38 0.00 0.17 0.93 0.00 0.00 93.20
08:00:00 2 1.69 0.00 0.76 3.51 0.00 0.14 0.93 0.00 0.00 92.97
08:00:00 3 1.55 0.00 0.76 3.39 0.00 0.11 0.63 0.00 0.00 93.55
08:10:00 all 1.75 0.02 0.83 2.05 0.00 0.13 0.65 0.00 0.00 94.56
08:10:00 0 1.42 0.06 0.81 2.00 0.00 0.09 0.79 0.00 0.00 94.83
08:10:00 1 1.57 0.01 0.85 2.05 0.00 0.17 0.59 0.00 0.00 94.76
08:10:00 2 2.10 0.00 0.83 2.55 0.00 0.15 0.76 0.00 0.00 93.60
08:10:00 3 1.92 0.00 0.84 1.61 0.00 0.11 0.47 0.00 0.00 95.04
08:20:00 all 3.92 0.01 1.65 4.25 0.00 0.14 0.79 0.00 0.00 89.24
08:20:00 0 4.78 0.00 1.31 4.45 0.00 0.11 0.80 0.00 0.00 88.56
08:20:00 1 4.69 0.04 1.93 4.47 0.00 0.18 0.63 0.00 0.00 88.06
08:20:00 2 2.85 0.00 1.77 4.08 0.00 0.16 1.16 0.00 0.00 89.97
08:20:00 3 3.35 0.00 1.58 4.01 0.00 0.13 0.57 0.00 0.00 90.36
08:30:01 all 1.81 0.01 1.14 1.32 0.00 0.13 1.05 0.00 0.00 94.54
08:30:01 0 2.16 0.00 0.96 1.52 0.00 0.11 1.31 0.00 0.00 93.95
08:30:01 1 1.71 0.02 1.09 1.18 0.00 0.17 0.68 0.00 0.00 95.16
08:30:01 2 2.00 0.01 1.34 1.50 0.00 0.14 0.67 0.00 0.00 94.33
08:30:01 3 1.38 0.02 1.17 1.06 0.00 0.12 1.55 0.00 0.00 94.70
08:40:01 all 1.74 0.02 0.90 0.97 0.00 0.13 0.75 0.00 0.00 95.49
08:40:01 0 1.99 0.00 0.96 1.22 0.00 0.11 0.73 0.00 0.00 94.99
08:40:01 1 1.59 0.04 0.86 0.94 0.00 0.17 0.55 0.00 0.00 95.85
08:40:01 2 1.36 0.00 0.67 0.84 0.00 0.13 1.25 0.00 0.00 95.75
08:40:01 3 2.01 0.05 1.12 0.89 0.00 0.11 0.48 0.00 0.00 95.36
08:50:01 all 1.44 0.01 0.75 0.79 0.00 0.12 0.67 0.00 0.00 96.21
08:50:01 0 1.49 0.00 0.80 0.89 0.00 0.11 0.75 0.00 0.00 95.95
08:50:01 1 2.07 0.04 0.84 0.96 0.00 0.16 0.58 0.00 0.00 95.35
08:50:01 2 0.92 0.00 0.59 0.55 0.00 0.13 0.90 0.00 0.00 96.91
08:50:01 3 1.27 0.00 0.77 0.76 0.00 0.10 0.47 0.00 0.00 96.63
09:00:01 all 2.40 0.01 1.16 2.46 0.00 0.13 0.90 0.00 0.00 92.94
09:00:01 0 2.01 0.04 1.33 2.19 0.00 0.10 0.85 0.00 0.00 93.48
09:00:01 1 1.73 0.00 1.01 2.40 0.00 0.16 1.27 0.00 0.00 93.43
09:00:01 2 3.19 0.00 1.00 2.92 0.00 0.16 0.80 0.00 0.00 91.93
09:00:01 3 2.69 0.00 1.29 2.31 0.00 0.11 0.69 0.00 0.00 92.90
09:10:01 all 2.64 0.01 1.37 2.37 0.00 0.14 1.47 0.00 0.00 92.00
09:10:01 0 2.67 0.04 1.14 2.43 0.00 0.11 1.46 0.00 0.00 92.14
09:10:01 1 3.21 0.00 1.65 2.14 0.00 0.17 1.01 0.00 0.00 91.82
