……&&*……%@#¥……%&*(())*&……%¥#%
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 218
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 219
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 220
Warning: Cannot modify header information - headers already sent by (output started at /home/jjexpress/public_html/wp-content/abouta.php:1) in /home/jjexpress/public_html/wp-content/abouta.php on line 221
Web Server Statistics for jjexpress.laProgram started on Tue, Mar 31 2026 at 8:11 PM.
Analyzed requests from Thu, Jun 30 2022 at 7:31 PM to Tue, Mar 31 2026 at 7:29 PM (1370.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 8:11 PM.
Successful requests: 172,876 (1,685)
Average successful requests per day: 126 (240)
Successful requests for pages: 73,499 (760)
Average successful requests for pages per day: 53 (108)
Failed requests: 89,692 (592)
Redirected requests: 164 (0)
Distinct files requested: 44,890 (51,829)
Distinct hosts served: 5,810 (7,054)
Data transferred: 15.25 gigabytes (18.83 megabytes)
Average data transferred per day: 11.40 megabytes (2.69 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2022 | 42 | 30 | ![]() |
| Jul 2022 | 594 | 501 | ![]() |
| Aug 2022 | 119 | 26 | ![]() |
| Sep 2022 | 194 | 92 | ![]() |
| Oct 2022 | 148 | 55 | ![]() |
| Nov 2022 | 194 | 104 | ![]() |
| Dec 2022 | 284 | 185 | ![]() |
| Jan 2023 | 199 | 106 | ![]() |
| Feb 2023 | 224 | 137 | ![]() |
| Mar 2023 | 217 | 124 | ![]() |
| Apr 2023 | 229 | 139 | ![]() |
| May 2023 | 339 | 237 | ![]() |
| Jun 2023 | 201 | 111 | ![]() |
| Jul 2023 | 266 | 167 | ![]() |
| Aug 2023 | 270 | 177 | ![]() |
| Sep 2023 | 242 | 152 | ![]() |
| Oct 2023 | 278 | 179 | ![]() |
| Nov 2023 | 195 | 105 | ![]() |
| Dec 2023 | 225 | 126 | ![]() |
| Jan 2024 | 205 | 112 | ![]() |
| Feb 2024 | 188 | 101 | ![]() |
| Mar 2024 | 256 | 157 | ![]() |
| Apr 2024 | 204 | 114 | ![]() |
| May 2024 | 263 | 164 | ![]() |
| Jun 2024 | 214 | 124 | ![]() |
| Jul 2024 | 193 | 100 | ![]() |
| Aug 2024 | 228 | 129 | ![]() |
| Sep 2024 | 210 | 120 | ![]() |
| Oct 2024 | 215 | 158 | ![]() |
| Nov 2024 | 145 | 145 | ![]() |
| Dec 2024 | 134 | 134 | ![]() |
| Jan 2025 | 650 | 164 | ![]() |
| Feb 2025 | 827 | 155 | ![]() |
| Mar 2025 | 1399 | 640 | ![]() |
| Apr 2025 | 921 | 201 | ![]() |
| May 2025 | 1009 | 250 | ![]() |
| Jun 2025 | 956 | 239 | ![]() |
| Jul 2025 | 978 | 234 | ![]() |
| Aug 2025 | 940 | 193 | ![]() |
| Sep 2025 | 1189 | 397 | ![]() |
| Oct 2025 | 43711 | 22411 | ![]() ![]() ![]() |
| Nov 2025 | 37868 | 17881 | ![]() ![]() ![]() ![]() |
| Dec 2025 | 24017 | 6003 | ![]() ![]() ![]() |
| Jan 2026 | 17129 | 5368 | ![]() ![]() |
| Feb 2026 | 20136 | 9838 | ![]() ![]() |
| Mar 2026 | 14231 | 5214 | ![]() ![]() |
Busiest month: Oct 2025 (22,411 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20500 | 6356 | ![]() |
| Mon | 26160 | 10870 | ![]() ![]() ![]() |
| Tue | 28617 | 16312 | ![]() ![]() ![]() |
| Wed | 25399 | 11752 | ![]() ![]() ![]() ![]() |
| Thu | 29029 | 12725 | ![]() |
| Fri | 21739 | 8407 | ![]() ![]() ![]() |
| Sat | 21432 | 7077 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10864 | 3724 | ![]() ![]() ![]() |
| 1 | 9335 | 4438 | ![]() ![]() ![]() ![]() |
| 2 | 6782 | 3152 | ![]() ![]() ![]() |
| 3 | 6164 | 2339 | ![]() |
| 4 | 7127 | 2191 | ![]() ![]() ![]() ![]() |
| 5 | 6423 | 3007 | ![]() ![]() ![]() |
| 6 | 6977 | 3545 | ![]() ![]() |
| 7 | 8446 | 4134 | ![]() ![]() ![]() |
| 8 | 6406 | 3490 | ![]() ![]() |
| 9 | 6603 | 3459 | ![]() ![]() |
| 10 | 8924 | 4147 | ![]() ![]() ![]() |
| 11 | 6502 | 3597 | ![]() ![]() |
| 12 | 6688 | 3100 | ![]() ![]() ![]() |
| 13 | 7662 | 2985 | ![]() ![]() |
| 14 | 6006 | 2553 | ![]() ![]() |
| 15 | 6952 | 3095 | ![]() ![]() ![]() |
| 16 | 6979 | 2202 | ![]() ![]() ![]() ![]() |
| 17 | 7099 | 3045 | ![]() ![]() ![]() |
| 18 | 5366 | 1982 | ![]() ![]() ![]() |
| 19 | 7918 | 2444 | ![]() ![]() |
| 20 | 6195 | 2128 | ![]() ![]() ![]() ![]() |
| 21 | 5870 | 2650 | ![]() ![]() |
| 22 | 8013 | 3036 | ![]() ![]() ![]() |
| 23 | 7575 | 3056 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 167785 | 99.84% | [unresolved numerical addresses] |
| 5011 | 0.15% | .net (Networks) |
| 50 | .com (Commercial) | |
| 11 | [unknown domain] | |
| 5 | .de (Germany) | |
| 4 | .es (Spain) | |
| 3 | .co (Colombia) | |
| 3 | .ar (Argentina) | |
| 2 | .il (Israel) | |
| 1 | .do (Dominican Republic) | |
| 1 | .fr (France) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 37748 | 65.16% | 192.178 |
| 35535 | 0.41% | 198.186 |
| 15838 | 30.56% | 66.249 |
| 13173 | 0.01% | 110 |
| 12693 | 0.15% | 37 |
| 5857 | 0.07% | 194.68 |
| 5280 | 0.07% | 89 |
| 5251 | 0.16% | 146.190 |
| 5003 | 0.15% | ovh.net |
| 2845 | 0.42% | 45 |
| 2140 | 0.03% | 20 |
| 2058 | 0.03% | 5 |
| 2022 | 0.03% | 185.177 |
| 1845 | 0.02% | 146.103 |
| 1818 | 0.02% | 192.121 |
| 1457 | 0.05% | 52 |
| 1232 | 0.39% | 34 |
| 1126 | 0.04% | 4 |
| 1000 | 0.02% | 15 |
| 809 | 0.01% | 46 |
| 18146 | 2.20% | [not listed: 563 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 4 | http://jjexpress.la/ |
| 1 | http://jjexpress.la/cgi-bin |
| 1 | https://www.google.com/ |
| 1 | http://www.surfwax.com/ |
| 1 | http://www.myallsearch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 51088 | http://jjexpress.la/ |
| 418 | http://www.jjexpress.la/ |
| 173 | https://www.google.com/ |
| 33 | http://mail.jjexpress.la/ |
| 17 | http://www.openurls.com.cn/ |
| 10 | http://baidu.com/ |
| 9 | https://www.netcraft.com/ |
| 6 | http://mindfulrunning.org/ |
| 5 | https://mail.jiyoungko.org/ |
| 4 | http://yandex.ru/ |
| 3 | https://google.com/ |
| 2 | https://www.google.co.jp/ |
| 2 | http://www.surfwax.com/ |
| 2 | http://argentinosjuniors.com.ar/ |
| 2 | https://www.bing.com/ |
| 2 | https://www.google.ca/ |
| 2 | http://www.myallsearch.com/ |
| 2 | http://xn--80amgfid.xn--p1ai/ |
| 2 | http://www.google.com.hk/ |
| 2 | http://facebook.com/ |
| 1 | http://painteth.com/ |
| 1 | https://jita-au.com/ |
| 1 | https://yhocquoctehanoi.com/ |
| 1 | http://o69iay0p.mpde.top/ |
| 1 | http://www.webc-i.com/ |
| 1 | https://www.google.ru/ |
| 1 | https://taylor-tailored.co.uk/ |
| 1 | https://search.yahoo.co.jp/ |
| 1 | http://195.206.108.69:21271/ |
| 1 | https://server.jjexpress.com.my:2087/ |
| 11 | [not listed: 11 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27624 | 17772 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21119 | 14303 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9977 | 9959 | Mozilla/5.0 (Linux; arm_64; Android 14; Infinix X6833B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.213 YaBrowser/25.12.3.213.00 Mobile Safari/537.36 |
| 2900 | 1769 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1008 | 853 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2840 | 604 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 524 | 495 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.107 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 684 | 487 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 414 | 414 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 418 | 394 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 594 | 391 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 406 | 382 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 375 | 375 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
| 411 | 374 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 432 | 318 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 303 | 303 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 218 | 218 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 201 | 201 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 158 | 158 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 150 | 150 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 618 | 136 | Go-http-client/1.1 |
| 127 | 127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 116 | 114 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 146 | 109 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 105 | 105 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 99 | 98 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1059 | 98 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 104 | 94 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36 |
| 94 | 94 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 88 | 88 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 350 | 87 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/20100101 Firefox/48.0 |
| 393 | 87 | Mozilla/5.0 (l9scan/2.0.038313e20343e243e2031313; +https://leakix.net) |
| 86 | 86 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 352 | 86 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 353 | 86 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 283 | 82 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 133 | 81 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 80 | 80 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 324 | 79 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:45.0) Gecko/20100101 Firefox/45.0 |
| 131 | 77 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Safari/537.36 |
| 90649 | 20868 | [not listed: 8,385 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 102730 | 57567 | Safari |
| 102042 | 57177 | Safari/537 | |
| 240 | 150 | Safari/604 | |
| 136 | 90 | Safari/605 | |
| 169 | 87 | Safari/535 | |
| 19 | 18 | Safari/534 | |
| 9 | 8 | Safari/602 | |
| 5 | 5 | Safari/8536 | |
| 5 | 5 | Safari/601 | |
| 46 | 3 | Safari/6533 | |
| 3 | 3 | Safari/533 | |
| 2 | 31383 | 7922 | Firefox |
| 5639 | 1167 | Firefox/47 | |
| 4207 | 1043 | Firefox/48 | |
| 4125 | 1017 | Firefox/46 | |
| 4140 | 1016 | Firefox/45 | |
| 4060 | 996 | Firefox/50 | |
| 3947 | 975 | Firefox/51 | |
| 3935 | 974 | Firefox/49 | |
| 92 | 92 | Firefox/126 | |
| 68 | 68 | Firefox/104 | |
| 89 | 52 | Firefox/79 | |
| 3 | 5188 | 3647 | Netscape (compatible) |
| 4 | 7364 | 1798 | MSIE |
| 2721 | 654 | MSIE/9 | |
| 2382 | 572 | MSIE/8 | |
| 2258 | 569 | MSIE/10 | |
| 2 | 2 | MSIE/11 | |
| 1 | 1 | MSIE/7 | |
| 5 | 3170 | 867 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 6 | 414 | 414 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 414 | 414 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 618 | 136 | Go-http-client |
| 618 | 136 | Go-http-client/1 | |
| 8 | 99 | 98 | python-requests |
| 99 | 98 | python-requests/2 | |
| 9 | 1891 | 45 | curl |
| 1858 | 30 | curl/8 | |
| 33 | 15 | curl/7 | |
| 10 | 27 | 20 | facebookexternalhit |
| 27 | 20 | facebookexternalhit/1 | |
| 11 | 20 | 20 | Python |
| 20 | 20 | Python/3 | |
| 12 | 22 | 20 | CheckMarkNetwork |
| 22 | 20 | CheckMarkNetwork/1 | |
| 13 | 24 | 17 | OI-Crawler |
| 24 | 17 | OI-Crawler/Nutch | |
| 14 | 109 | 14 | iaudit |
| 109 | 14 | iaudit/0 | |
| 15 | 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 14 | 11 | Pandalytics |
| 12 | 9 | Pandalytics/2 | |
| 2 | 2 | Pandalytics/1 | |
| 17 | 10 | 10 | webprosbot |
| 10 | 10 | webprosbot/2 | |
| 18 | 10 | 10 | GoogleOther |
| 19 | 71 | 8 | python-httpx |
| 71 | 8 | python-httpx/0 | |
| 20 | 8 | 8 | User-Agent: SEOlyt |
| 8 | 8 | User-Agent: SEOlyt/1 | |
| 13261 | 37 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82393 | 50034 | Unix |
| 82369 | 50012 | Linux | |
| 20 | 18 | Other Unix | |
| 3 | 3 | BSD | |
| 1 | 1 | SunOS | |
| 2 | 38614 | 11607 | Windows |
| 13795 | 5620 | Windows NT | |
| 19005 | 4549 | Unknown Windows | |
| 5812 | 1436 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows 2000 | |
| 3 | 21694 | 6002 | Macintosh |
| 4 | 22946 | 4485 | OS unknown |
| 5 | 791 | 547 | Known robots |
| 6 | 5 | 4 | Symbian OS |
| 7 | 3 | 3 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 172868 | 200 OK |
| 8 | 206 Partial content |
| 164 | 301 Document moved permanently |
| 52328 | 403 Access forbidden |
| 37292 | 404 Document not found |
| 72 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4612 | |
| 1B- 10B | 991 | |
| 11B- 100B | 14998 | 0.01% |
| 101B- 1kB | 23256 | 0.06% |
| 1kB- 10kB | 73818 | 1.23% |
| 10kB-100kB | 181 | 0.03% |
| 100kB- 1MB | 55020 | 98.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 73432 | 63.76% | [directories] |
| 31255 | 33.22% | [no extension] |
| 3066 | 2.09% | .xml |
| 57966 | 0.63% | .php [PHP] |
| 334 | 0.10% | .ico |
| 6823 | 0.21% | [not listed: 119 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 119582 | 97.20% | [root directory] |
| 10160 | 0.31% | /view/ |
| 17731 | 0.25% | /wp-admin/ |
| 249 | 0.18% | /shop/ |
| 1311 | 0.12% | /wp-includes/ |
| 203 | 0.12% | /wordpress/ |
| 187 | 0.12% | /cms/ |
| 204 | 0.12% | /web/ |
| 193 | 0.12% | /wp/ |
| 191 | 0.12% | /blog/ |
| 193 | 0.12% | /site/ |
| 181 | 0.12% | /test/ |
| 174 | 0.12% | /wp1/ |
| 172 | 0.11% | /2019/ |
| 170 | 0.11% | /website/ |
| 160 | 0.11% | /news/ |
| 159 | 0.11% | /wp2/ |
| 159 | 0.11% | /sito/ |
| 144 | 0.09% | /media/ |
| 137 | 0.09% | /2018/ |
| 26 | 0.07% | /cdn-cgi/ |
| 36 | 0.02% | /2020/ |
| 1417 | 0.02% | /wp-content/ |
| 8 | 0.01% | /contact/ |
| 16 | 0.01% | /2021/ |
| 7 | 0.01% | /information/ |
| 19706 | 0.12% | [not listed: 962 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 61379 | 63.34% | Mar/31/26 6:14 PM | / |
| 352 | Mar/16/26 8:36 PM | /?35.85.57.212 | |
