Your IP : 216.73.217.33


Current Path : /home/jjexpress/tmp/awstats/ssl/
Upload File :
Current File : /home/jjexpress/tmp/awstats/ssl/awstats042026.jjexpress.la.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/jjexpress/tmp/awstats/ssl/awstats.jjexpress.la.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2776                
POS_VISITOR 12384               
POS_DAY 26532               
POS_DOMAIN 3851                
POS_LOGIN 4493                
POS_ROBOT 4648                
POS_WORMS 5524                
POS_EMAILSENDER 5655                
POS_EMAILRECEIVER 5798                
POS_SESSION 27354               
POS_FILESIZE 33579               
POS_REQUESTTIME 33712               
POS_SIDER 27558               
POS_FILETYPES 5933                
POS_DOWNLOADS 6476                
POS_OS 6694                
POS_BROWSER 7232                
POS_SCREENSIZE 10171               
POS_UNKNOWNREFERER 10245               
POS_UNKNOWNREFERERBROWSER 11039               
POS_ORIGIN 11257               
POS_SEREFERRALS 11401               
POS_PAGEREFS 11586               
POS_SEARCHWORDS 11734               
POS_KEYWORDS 11886               
POS_MISC 2439                
POS_ERRORS 11945               
POS_CLUSTER 4349                
POS_SIDER_404 12075               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000000 18919 4442731 14046402318240
FirstTime 20260401010711
LastTime 20260430231449
LastUpdate 20260501200510 18919 0 18918 0 0
TotalVisits 1431                
TotalUnique 300                 
MonthHostsKnown 71                  
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 76 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 162 170 911976 127470 127530 29785464
1 74 75 794898 119655 119696 26630309
2 58 58 255953 112556 112597 16340562
3 66 67 245408 111082 111106 23819795
4 71 71 304414 109467 109511 30947433
5 87 88 835293 114972 115005 28027607
6 39 39 182226 112799 112832 49016299
7 905 907 2275290 128377 128423 22619594
8 90 90 348306 123434 123468 31918314
9 46 47 196397 124599 124633 21793480
10 117 120 885253 128464 128494 23896831
11 72 72 309615 127928 127971 32811254
12 51 52 220901 128137 128170 30500633
13 119 122 2313781 119217 119253 15877397
14 106 109 871308 103306 103347 25094875
15 62 62 241673 97942 97969 23635310
16 90 90 781290 118914 118948 33242160
17 281 286 837424 120228 120266 23154163
18 162 162 444141 121847 121882 12476986
19 185 194 602556 126487 126532 42025032
20 128 137 432557 130130 130180 36496442
21 121 132 378829 127061 127087 24094755
22 272 278 587016 131849 131898 30117417
23 90 90 268781 131219 131247 31187376
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 1968 1970 10460691
jp 852 854 2024834
bg 187 198 469458
ru 171 184 436902
in 81 93 216355
nl 49 53 125663
ua 27 28 69071
gb 20 20 50103
cn 15 15 1419139
ca 13 13 28749
se 13 13 30823
id 8 8 18968
fi 8 24 56904
ro 7 7 11855
au 4 4 12167
bh 4 4 9484
ir 3 3 7113
zz 3 3 7113
lt 3 3 7113
kr 3 3 7113
es 3 3 7113
az 2 2 4742
be 2 2 4742
eu 1 1 2371
ip 1 2 5380
br 1 1 297
gr 1 1 2371
cr 1 1 2371
tr 1 1 2371
pk 1 2 5380
de 1 2 4742
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Applebot/ 65780 155811304 20260430203347 77
GPTBot/ 59478 504134789 20260430214816 0
bot[\s_+:,\.\;\/\\-] 814 545401 20260430235422 423
AhrefsBot/ 318 29596 20260428133818 70
bingbot/ 201 14016 20260430223051 18
robot 153 58599 20260430222349 153
facebookexternalhit/ 38 16542 20260430155742 37
crawl 36 320529 20260430223344 0
scanner 28 66388 20260430001754 0
unknown 15 5745 20260427140223 15
Googlebot/ 14 3286260 20260427053141 7
(firefox/)([0-9]\.|[0-1][0]\.) 13 9508 20260427232203 0
no_user_agent 5 1915 20260415202630 5
Amazonbot/ 5 1915 20260428040343 5
survey 3 7113 20260410200731 0
[\s_+:,\.\;\/\\-]bot 2 4742 20260425003731 0
spider 1 13 20260429092023 0
Konqueror/ 1 2371 20260405204621 0
W3C_Validator/ 1 2371 20260407222044 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
ini 3 7113 0 0
html 1433 9590803 0 0
txt 19 45049 0 0
prod 6 14226 0 0
css 1 2371 0 0
js 38 90098 0 0
backup 19 45049 0 0
npmrc 4 9484 0 0
xml 3 1390687 0 0
bak 37 87727 0 0
dev 6 14226 0 0
s3cfg 3 7113 0 0
log 2 4742 0 0
old 21 49791 0 0
json 55 130405 0 0
php 1195 2433066 0 0
sample 5 11855 0 0
swp 2 4742 0 0
remote 5 11855 0 0
stage 3 7113 0 0
save 22 52162 0 0
netrc 3 7113 0 0
Unknown 232 550072 0 0
test 11 26081 0 0
local 28 66388 0 0
env 358 848818 0 0
png 4 3349 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/sitemap.txt 17 0 40307
/.well-known/security.txt 9 0 21339
/security.txt 8 0 18968
/wp-config.php.txt 2 0 4742
/storage/logs/laravel.log 2 0 4742
/robots.txt 0 36 13788
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
ios_iphone 7 7
macosx14 6 6
winxp 23 23
Unknown 1110 1109
macosx4 2 2
win7 180 178
macosx8 2 2
linuxubuntu 27 27
macosx 13 13
win8.1 3 1
androidnougat 3 3
unix 1 1
macosx10 69 69
linux 528 521
winlong 2 2
androidoreo 2 2
macosx7 7 7
androidpie 7 7
win8 9 9
macosx13 1 1
android13 5 5
androidmarshmallow 1 1
macosx15 561 547
macosx6 22 22
ios_ipad 7 7
linuxcentos 1 1
android 5 3
win98 1 1
winunknown 1 1
android10 5 5
macosx5 10 10
macosx12 1 1
winphone 1 1
win10 895 859
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome75.0.3770.101 1 1
chrome147.0.0.0 8 8
safari14.1.1 58 58
safari3.1 1 1
chrome17.0.963.56 4 4
chrome90.0.4430.216 3 1
firefox91.0 37 37
firefox109.0 4 4
firefox140.0 1 1
firefox93.0 35 35
safari3.0.3 1 1
safari18.0 7 7
opera9.5 1 1
safari18.1 5 5
safari14.0.1 3 1
chrome36.0.1985.138 1 1
chrome146.0.0.0 13 9
safari14.0.3 47 47
chrome63.0.3239.108 1 1
safari10.1 1 1
chrome126.0.0.0 4 4
chrome74.0.3729.131 2 2
safari17.6 1 1
chrome58.0.3029.110 21 21
firefox132.0 2 2
chrome112.0.0.0 6 6
chrome133.0.0.0 13 13
netscape5.0 118 117
chrome71.0.3542.0 1 1
chrome52.0.2743.116 69 69
chrome131.0.0.0 678 654
msie7.0 15 15
chrome129.0.0.0 2 2
safari14.1.2 50 49
chrome83.0.4103.61 4 4
chrome125.0.0.0 4 4
chrome134.0.0.0 18 18
chrome142.0.0.0 5 5
chrome13.0.782.218 2 2
safari5.1.7 4 4
opera40.0.2308.62 1 1
firefox142.0 2 2
firefox31.0 1 1
msie10.0 13 13
msie9.0 6 6
chrome91.0.4472.124 85 85
chrome112.0.5615.136 2 2
safari3.0.4 10 10
safari5.1.2 3 3
chrome76.0.3809.100 1 1
safari4.0.4 3 3
firefox126.0 21 21
chrome116.0.0.0 2 1
safari3.1.2 1 1
chrome117.0.5938.132 6 6
chrome109.0.5414.119 1 1
edge15 1 1
safari6.0 2 2
safari15.0 53 52
chrome145.0.0.0 2 2
firefox46.0 1 1
chrome122.0.0.0 10 10
safari3.2.1 3 3
chrome53.0.2785.97 1 1
chrome119.0.0.0 1 1
firefox117.0 4 4
safari15.4 1 1
chrome91.0.4472.114 3 1
chrome93.0.4577.63 74 74
chrome120.0.0.0 141 136
msie8.0 7 7
firefox90.0.1 29 29
chrome75.0.3770.145 1 1
chrome72.0.3626.119 1 1
chrome14.0.835.202 3 3
safari14.1 48 48
chrome106.0.0.0 1 1
chrome118.0.0.0 2 2
chrome74.0.3724.8 1 1
chrome5.0.309.0 1 1
firefox89.0.2 39 39
chrome13.0.782.107 1 1
chrome88.0.4324.104 3 1
opera11.50 3 3
Unknown 1042 1041
chrome12.0.742.122 2 2
chrome114.0.0.0 1 1
chrome88.0.4324.41 3 1
chrome33.0.1750.152 1 1
chrome84.0.4147.89 2 2
firefox133.0 46 36
chrome143.0.0.0 2 2
chrome139.0.7258.5 5 5
chrome15.0.874.120 1 1
firefox120.0 1 1
chrome123.0.0.0 1 1
chrome79.0.3945.79 4 4
chrome90.0.4430.212 91 91
chrome139.0.0.0 6 6
chrome11.0.696.65 2 2
safari3.1.1 3 3
chrome136.0.0.0 64 64
chrome94.0.4606.71 80 80
chrome13.0.782.112 2 2
chrome81.0.4044.129 2 2
firefox138.0 48 48
firefox121.0 29 29
opera10.10 2 2
chrome89.0.4389.128 3 1
opera11.52 1 1
opera12.13 1 1
msie6.0 1 1
safari 4 4
chrome74.0.3729.108 1 1
safari4.0 2 2
chrome76.0.3809.111 5 5
chrome76.0.3809.87 1 1
chrome92.0.4515.131 89 89
safari3.2 2 2
chrome66.0.3359.126 3 3
chrome88.0.4324.190 3 1
chrome70.0.3538.25 1 1
mozilla 15 15
chrome124.0.0.0 15 15
chrome116.0 4 4
firefox92.0 41 41
chrome60.0.3112.107 2 2
chrome113.0.0.0 1 1
safari11.0 1 1
chrome15.0.874.106 7 7
firefox125.0 2 2
sage 1 1
chrome83.0.4093.0 1 1
safari5.0 2 2
chrome105.0.0.0 3 3
chrome131.0.6778.86 1 1
chrome130.0.0.0 2 2
msie11.0 1 1
chrome16.0.912.75 5 5
chrome88.0.4324.182 3 1
chrome77.0.3835.0 1 1
chrome76.0.3809.89 1 1
chrome11.0.696.71 1 1
firefox14.0 1 1
iceape 1 1
firefox89.0 1 1
opera11.60 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260428040553
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260423101324
Mozilla/5.0_(compatible;_Dataprovider.com) 20260412050003
axios/1.13.5 20260430095028
okhttp/5.3.0 20260419213907
GoogleOther 20260427053141
Mozilla/5.0_(compatible;_servicefilter/1.0;__https://cursor.local) 20260413210126
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260427121714
com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8623.2.7.110.1_CFNetwork/3860.400.51_Darwin/25.3.0 20260416221143
Mozilla/5.0 20260423231217
req/v3_(https://github.com/imroc/req) 20260430224027
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/1.13.5 20260430095028
GoogleOther 20260427053141
okhttp/5.3.0 20260419213907
req/v3_(https://github.com/imroc/req) 20260430224027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2438 2499
From1 0 0
From2 14 14
From3 0 0
From4 1002 1005
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing_com_catchall 6 6
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
421 3 1086
301 1095 300154
403 2769963 263194
503 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 302
161.118.224.173 852 854 2024834 20260419073632
174.138.115.87 269 269 1359526 20260430224021
23.82.96.181 267 267 1349418 20260430224023
170.64.252.169 266 266 1344364 20260430224023
static.150.14.109.65.clients.your-server.de 219 219 1106826 20260430224027
93.123.109.164 150 155 367505 20260430001756
204.12.208.18 107 107 420 20260430231520
3.107.102.18 101 101 239471 20260401224350
13.51.169.48 101 101 239471 20260405170509
54.65.206.74 101 101 239471 20260404192458
63.178.42.65 101 101 239471 20260405172354
54.180.105.150 101 101 239471 20260405180913
185.213.174.123 93 93 220503 20260419180949
69.197.179.242 62 62 0 20260423231217
45.148.10.231 48 57 135147 20260405005701
185.177.72.60 48 60 142260 20260415205505
88.151.33.33 27 31 73501 20260426215424
93.123.109.214 24 30 71130 20260404145852
91.234.6.145 22 23 54533 20260406034141
88.151.32.185 18 18 42678 20260425003730
204.76.203.25 13 13 30823 20260427044635
45.148.10.62 12 15 35565 20260420215516
204.76.203.27 11 11 26081 20260428034841
45.148.10.120 11 11 26081 20260405204621
185.177.238.46 10 10 23710 20260428171926
15.181.3.138 1 1 2371 20260405213818
149.57.180.162 1 1 2371 20260415200509
5.133.192.94 1 1 2371 20260418234118
98.83.137.50 1 1 2371 20260407072101
103.163.220.163 1 1 2371 20260405085627
ec2-54-219-44-241.us-west-1.compute.amazonaws.com 2 2 10108 20260413123814
178.156.249.178 3 3 4742 20260425041142
93.158.91.11 1 1 2371 20260427213201
ec2-18-144-176-254.us-west-1.compute.amazonaws.com 1 1 5054 20260425060631
18.210.190.120 1 1 0 20260402205049
123.160.223.74 1 1 2371 20260414224354
3.151.194.164 1 1 2371 20260428035507
ec2-54-183-55-38.us-west-1.compute.amazonaws.com 1 1 5054 20260411045656
52.38.255.115 1 1 2371 20260401200834
ec2-50-18-36-109.us-west-1.compute.amazonaws.com 1 1 5054 20260410125208
137.184.135.221 1 1 2371 20260414191525
ec2-3-101-138-254.us-west-1.compute.amazonaws.com 1 1 5054 20260421050822
ec2-3-101-153-103.us-west-1.compute.amazonaws.com 1 1 5054 20260430144242
194.164.107.4 1 1 2371 20260424182603
98.93.169.134 1 1 2371 20260411151047
3.208.208.90 1 1 2371 20260408083944
ec2-54-241-46-198.us-west-1.compute.amazonaws.com 1 1 5054 20260428130422
54.149.13.186 1 1 2371 20260421183721
104.207.57.35 1 1 2371 20260428201847
165.232.32.40 1 1 2371 20260422120407
ec2-54-183-22-189.us-west-1.compute.amazonaws.com 1 1 5054 20260415050226
106.63.26.132 1 1 2371 20260427140209
156.146.39.64 1 1 2371 20260402071356
ec2-54-177-68-194.us-west-1.compute.amazonaws.com 1 1 5054 20260417215617
ec2-13-57-223-233.us-west-1.compute.amazonaws.com 1 1 5054 20260426143512
98.83.156.203 1 1 2371 20260421130821
34.230.236.57 1 1 0 20260409205212
74.125.151.198 1 1 476638 20260423101321
ec2-18-144-67-87.us-west-1.compute.amazonaws.com 1 1 5054 20260414130251
44.204.1.219 1 1 2371 20260411102100
106.63.26.139 2 2 4742 20260427140253
66.249.70.199 1 1 477393 20260427053141
ec2-54-241-141-125.us-west-1.compute.amazonaws.com 1 1 5054 20260412045714
static.234.190.217.95.clients.your-server.de 1 1 5054 20260406084001
45.45.237.9 3 3 7113 20260428050336
193.32.162.35 1 1 2371 20260420121707
ec2-54-183-246-247.us-west-1.compute.amazonaws.com 1 1 5054 20260421061155
98.90.210.252 1 1 2371 20260412114332
ec2-13-56-234-54.us-west-1.compute.amazonaws.com 1 1 5054 20260414045830
104.143.84.59 2 2 4742 20260424111707
104.28.166.69 1 1 2371 20260422234445
173.199.119.32 1 1 2371 20260414082938
5.182.207.245 0 1 2371 
185.150.0.204 1 1 2371 20260401155051
3.95.155.37 1 1 2371 20260418124130
ec2-3-101-35-48.us-west-1.compute.amazonaws.com 1 1 5054 20260419220443
34.11.57.185 1 1 2371 20260401132118
195.178.110.242 1 1 2371 20260425125440
93.123.109.180 9 9 21339 20260410052047
151.241.100.57 3 3 7113 20260430001538
104.207.37.82 1 1 2371 20260429040331
ec2-54-177-96-64.us-west-1.compute.amazonaws.com 1 1 5054 20260429050146
87.236.176.23 1 1 2371 20260409005554
ec2-54-183-6-250.us-west-1.compute.amazonaws.com 1 1 5054 20260412141657
80.94.92.241 1 1 2371 20260416060953
93.158.91.25 1 1 2371 20260409153138
117.40.114.144 1 1 2371 20260423001614
144.217.135.206 2 2 10329 20260412045951
ec2-13-52-98-30.us-west-1.compute.amazonaws.com 1 1 5054 20260415210423
45.3.62.151 1 1 2371 20260429040346
81.29.142.100 8 24 56904 20260423194148
106.63.26.28 1 1 462244 20260423001226
212.56.53.187 4 4 9484 20260414092850
104.197.69.115 1 1 2371 20260401142125
ec2-54-177-102-225.us-west-1.compute.amazonaws.com 1 1 5054 20260413045621
140.245.32.2 2 2 4742 20260426180153
ec2-54-215-222-14.us-west-1.compute.amazonaws.com 1 1 5054 20260412125759
ec2-54-151-93-212.us-west-1.compute.amazonaws.com 1 1 5054 20260423061535
45.148.10.51 1 1 2371 20260414100308
45.148.10.238 2 2 4742 20260405142724
154.54.100.172 2 2 4742 20260417170655
205.169.39.28 1 1 297 20260401142804
34.182.220.0 1 1 297 20260425065334
ec2-13-57-223-44.us-west-1.compute.amazonaws.com 1 1 5054 20260420141553
106.63.26.22 1 1 2371 20260423001216
154.54.100.171 1 1 2371 20260415022727
ec2-54-183-91-233.us-west-1.compute.amazonaws.com 1 1 5054 20260410135023
54.89.231.105 1 1 2371 20260418103859
37.72.140.3 2 2 4742 20260409021413
23.22.179.79 1 1 0 20260428040553
84.233.216.250 1 1 2371 20260401141422
ec2-54-153-77-173.us-west-1.compute.amazonaws.com 1 1 5054 20260427220204
130.12.180.144 8 8 18968 20260429055018
ec2-13-57-254-151.us-west-1.compute.amazonaws.com 1 1 5054 20260411140218
ec2-18-144-2-5.us-west-1.compute.amazonaws.com 1 1 5054 20260413060047
69.48.206.211 1 1 2371 20260425015502
34.98.143.195 3 3 929739 20260401130821
104.143.84.60 3 3 7113 20260429191034
ec2-52-53-207-67.us-west-1.compute.amazonaws.com 1 1 5054 20260413215158
208.115.211.186 3 3 7113 20260426172920
158.94.209.109 6 6 14226 20260413024131
ec2-54-153-52-146.us-west-1.compute.amazonaws.com 1 1 5054 20260417205521
ec2-13-57-41-62.us-west-1.compute.amazonaws.com 1 1 5054 20260423222458
34.133.184.166 2 2 4742 20260401165112
173.239.198.19 1 1 2371 20260416095512
23.27.145.198 1 1 2371 20260415220057
178.156.229.216 3 3 4742 20260415114348
host86-185-2-237.range86-185.btcentralplus.com 1 1 5054 20260406084645
87.236.176.79 1 1 2371 20260419134328
195.178.110.65 5 5 11855 20260411182428
45.148.10.124 4 4 9484 20260416111059
34.66.173.148 2 2 4742 20260401165248
ec2-54-151-21-206.us-west-1.compute.amazonaws.com 1 1 5054 20260407124317
185.247.137.154 1 1 2371 20260427121714
ec2-54-67-23-29.us-west-1.compute.amazonaws.com 1 1 5054 20260419050502
185.158.210.39 1 2 5380 20260418124055
54.226.78.0 1 1 2371 20260407133019
107.155.97.54 1 1 2371 20260425042956
95.181.233.21 1 1 2371 20260401142636
ec2-18-144-7-190.us-west-1.compute.amazonaws.com 1 1 5054 20260429060505
34.122.147.229 1 1 2371 20260401140904
216.26.235.165 1 1 2371 20260428201813
34.98.143.197 1 1 0 20260401130820
ec2-54-219-167-157.us-west-1.compute.amazonaws.com 1 1 5054 20260415060037
158.101.15.41 3 3 7113 20260410130722
195.178.110.64 1 1 2371 20260401100912
ec2-54-67-45-15.us-west-1.compute.amazonaws.com 1 1 5054 20260427051357
103.21.42.196.earth.net.bd 1 2 5380 20260418175349
72.11.155.223 1 1 2371 20260429135443
3.230.97.164 1 1 0 20260423040925
216.226.76.30 1 1 2371 20260429035135
78.162.117.4 1 1 2371 20260406004146
49.44.78.164 1 1 297 20260407111051
71.6.134.232 1 1 2371 20260423021909
74.125.151.200 1 1 53 20260423101324
172.104.167.11 0 1 2371 
ec2-3-101-149-95.us-west-1.compute.amazonaws.com 1 1 5054 20260425050309
34.253.220.173 4 4 9484 20260425054253
209.50.186.113 1 1 2371 20260428201830
64.15.129.117 1 1 2371 20260409111952
18.171.188.234 4 4 9484 20260425054718
ec2-54-193-6-69.us-west-1.compute.amazonaws.com 1 1 5054 20260423051001
164.92.212.136 5 5 9484 20260401142247
159.75.198.59 1 1 2371 20260401190813
185.177.72.62 2 2 4742 20260430220044
107.178.194.135 2 2 477721 20260401132050
ec2-54-67-19-193.us-west-1.compute.amazonaws.com 1 1 5054 20260422131617
71.6.134.235 1 1 2371 20260415185940
143.198.20.110 4 4 9484 20260423001258
49.44.87.235 1 1 297 20260421074720
13.201.173.199 4 4 9484 20260425055540
151.248.85.14 1 1 2371 20260407081745
172.94.9.48 2 2 4742 20260403182818
54.211.201.206 1 1 2371 20260408110721
106.63.26.157 1 1 465883 20260425012710
85.137.49.10 3 3 7113 20260429124038
ec2-54-183-194-67.us-west-1.compute.amazonaws.com 1 1 5054 20260423211304
194.164.107.5 2 2 4742 20260423100855
185.150.0.111 1 1 2371 20260401160217
3.213.184.145 1 1 0 20260410035507
23.180.120.132 1 1 2371 20260408055851
102.129.234.142 1 1 2371 20260418184819
ec2-54-193-59-210.us-west-1.compute.amazonaws.com 1 1 5054 20260428141658
34.230.15.23 1 1 2371 20260411222600
188.137.251.93 1 1 2371 20260415201754
138.197.77.99 1 1 2371 20260419210630
173.244.56.103 2 2 4742 20260407004615
192.96.159.129 2 2 4742 20260421172045
185.8.106.156 3 3 7113 20260405023109
185.93.89.167 3 3 7113 20260418230408
54.224.34.210 1 1 2371 20260406191029
ec2-18-144-147-189.us-west-1.compute.amazonaws.com 1 1 5054 20260419062219
178.128.45.97 1 1 2371 20260404192945
205.169.39.187 2 2 4742 20260408141034
159.89.5.91 1 1 2371 20260414191553
172.226.81.46 1 1 2371 20260416221143
106.63.26.7 2 2 464931 20260427140228
ec2-54-193-25-52.us-west-1.compute.amazonaws.com 1 1 5054 20260406205309
106.63.26.6 1 1 2371 20260425012657
178.62.221.95 1 1 2371 20260405234924
163.47.21.21 1 1 5054 20260406084118
ec2-3-101-24-121.us-west-1.compute.amazonaws.com 1 1 5054 20260424140653
106.63.26.20 1 1 2371 20260425012734
ec2-13-52-255-209.us-west-1.compute.amazonaws.com 1 1 5054 20260407113843
ec2-54-183-24-73.us-west-1.compute.amazonaws.com 1 1 5054 20260422141627
ec2-54-183-141-164.us-west-1.compute.amazonaws.com 1 1 5054 20260411125741
66.187.5.196 1 1 2371 20260413210126
195.178.110.48 3 3 7113 20260424203742
65.111.21.246 1 1 2371 20260429092136
24.144.82.99 2 2 4742 20260412031022
217.142.185.108 10 10 23710 20260412161700
34.204.77.229 1 1 2371 20260430095028
ec2-54-183-200-164.us-west-1.compute.amazonaws.com 1 1 5054 20260413205355
ec2-54-193-35-28.us-west-1.compute.amazonaws.com 1 1 5054 20260419210136
54.238.188.92 1 1 2371 20260417022740
205.169.39.58 1 1 2371 20260401140856
206.80.249.103 1 1 297 20260408064523
3.139.242.79 3 3 7113 20260420110058
209.50.228.93 1 1 5054 20260402035258
216.26.248.182 1 1 2371 20260429040358
91.234.6.153 4 4 9484 20260406145001
35.215.79.38 1 1 2371 20260416110044
ec2-54-219-37-129.us-west-1.compute.amazonaws.com 1 1 5054 20260427205844
ec2-204-236-153-67.us-west-1.compute.amazonaws.com 1 1 5054 20260416130414
ec2-52-53-217-173.us-west-1.compute.amazonaws.com 1 1 5054 20260408131932
ec2-13-52-243-131.us-west-1.compute.amazonaws.com 1 1 5054 20260418140607
205.169.39.4 1 1 297 20260401143432
ec2-3-101-154-149.us-west-1.compute.amazonaws.com 1 1 5054 20260408142641
192.253.248.92 2 2 4742 20260404003907
ec2-54-151-67-119.us-west-1.compute.amazonaws.com 1 1 5054 20260414141142
44.251.143.38 2 2 4742 20260401203132
65.111.0.146 1 1 2371 20260429092053
ec2-13-52-74-242.us-west-1.compute.amazonaws.com 1 1 5054 20260421211255
34.123.170.104 2 2 4742 20260401142116
20.0.138.86 1 1 2371 20260414191600
205.169.39.190 2 2 4742 20260410045250
ec2-54-151-118-35.us-west-1.compute.amazonaws.com 1 1 5054 20260418130149
119.160.114.229 1 2 5380 20260425095926
61.111.250.85 3 3 7113 20260426221031
ec2-54-193-246-133.us-west-1.compute.amazonaws.com 2 2 10108 20260409220556
52.90.231.95 1 1 2371 20260415103800
192.175.111.241 1 1 2371 20260429041907
205.169.39.186 2 2 4742 20260408142254
ec2-54-67-59-115.us-west-1.compute.amazonaws.com 1 1 5054 20260417050805
203.55.131.4 3 3 7113 20260429164131
44.220.193.101 1 2 4742 20260419213907
ec2-52-53-231-39.us-west-1.compute.amazonaws.com 1 1 5054 20260425212140
143.110.147.163 1 1 2371 20260427052039
188.137.178.76 2 2 4742 20260422013745
106.63.26.141 1 1 2371 20260423001252
ec2-18-144-165-19.us-west-1.compute.amazonaws.com 1 1 5054 20260426132708
137.184.40.146 5 5 11855 20260430222231
205.169.39.22 1 1 297 20260401143351
ec2-54-176-143-163.us-west-1.compute.amazonaws.com 1 1 5054 20260430133415
190.115.99.42 1 1 2371 20260412012516
