Your IP : 216.73.217.33


Current Path : /home/jjexpress/tmp/awstats/ssl/
Upload File :
Current File : /home/jjexpress/tmp/awstats/ssl/awstats112025.jjexpress.la.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/jjexpress/tmp/awstats/ssl/awstats.jjexpress.la.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2773                
POS_VISITOR 11712               
POS_DAY 19377               
POS_DOMAIN 3837                
POS_LOGIN 4391                
POS_ROBOT 4546                
POS_WORMS 5254                
POS_EMAILSENDER 5385                
POS_EMAILRECEIVER 5528                
POS_SESSION 20161               
POS_FILESIZE 23827               
POS_REQUESTTIME 23958               
POS_SIDER 20373               
POS_FILETYPES 5663                
POS_DOWNLOADS 6075                
POS_OS 6269                
POS_BROWSER 6854                
POS_SCREENSIZE 9511                
POS_UNKNOWNREFERER 9585                
POS_UNKNOWNREFERERBROWSER 10436               
POS_ORIGIN 10574               
POS_SEREFERRALS 10714               
POS_PAGEREFS 10858               
POS_SEARCHWORDS 11067               
POS_KEYWORDS 11219               
POS_MISC 2436                
POS_ERRORS 11278               
POS_CLUSTER 4247                
POS_SIDER_404 11403               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000001 4329 1291653 20506256184338
FirstTime 20251101064901
LastTime 20251130183924
LastUpdate 20251201201209 4329 0 4328 0 0
TotalVisits 399                 
TotalUnique 189                 
MonthHostsKnown 11                  
MonthHostsUnknown 180                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 58 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 103 40696 29243 29247 11898747535
1 40 42 52086 28719 28721 11621793004
2 93 99 228626 28816 28833 11717686550
3 18 27 508542 32608 32626 11606453939
4 70 70 166736 48499 48506 6890227665
5 2 3 8645 49194 49202 6675297280
6 6 6 17675 50485 50490 6825066141
7 18 28 77245 42778 42789 7775938464
8 13 13 492572 37895 37910 8378183943
9 55 55 470751 36931 36939 9644249946
10 286 289 384928 31885 31892 10935116480
11 361 361 7957 29728 29735 11942761816
12 366 366 17094 30390 30397 11267204674
13 142 144 47359 30585 30596 11741427774
14 98 104 653533 31080 31091 11641736382
15 14 14 28841 29773 29787 12035233389
16 25 25 490489 30352 30355 12450948404
17 33 33 20435 30728 30733 12607884737
18 41 42 73326 29655 29672 12205983682
19 8 8 18968 33271 33274 12848400367
20 73 73 22153 32798 32811 12402784280
21 259 260 156179 35120 35128 11449475994
22 186 186 490370 32338 32349 11639922890
23 70 71 25126 30297 30306 12335234234
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 1965 1990 1059260
in 136 141 334311
ru 132 134 317714
ca 35 35 82985
cn 26 26 2412565
de 20 20 47420
gb 15 17 37936
pl 11 13 38089
fr 7 7 48850
bg 6 6 14226
ip 4 4 20216
se 4 4 9484
au 3 3 7113
il 2 2 4742
jp 2 2 4742
be 2 2 4742
az 1 1 2371
ir 1 1 2371
ua 1 1 2371
za 1 1 2371
py 1 1 2371
br 1 1 2371
ao 1 1 2371
at 1 1 2371
id 0 8 18968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
GPTBot/ 593222 260535505222 20251130235958 0
bingbot/ 234 51514 20251130214210 22
crawl 100 100338 20251130045817 0
facebookexternalhit/ 49 22743 20251129103329 47
bot[\s_+:,\.\;\/\\-] 32 16232 20251130030730 30
(firefox/)([0-9]\.|[0-1][0]\.) 26 2473 20251130132326 0
unknown 18 6894 20251130183757 18
no_user_agent 17 40307 20251129150045 0
robot 13 4979 20251129034640 13
AhrefsBot/ 10 1980 20251129210258 5
Googlebot/ 8 1826205 20251128225429 4
Amazonbot/ 5 1915 20251129205137 5
survey 3 7113 20251115100457 0
MJ12bot/ 2 766 20251126120211 2
Velen 1 383 20251124152702 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
js 6 14226 0 0
yaml 6 14226 0 0
stage 1 2371 0 0
env 162 384102 0 0
net 3 7113 0 0
Unknown 129 338112 0 0
html 252 1092680 0 0
py 2 4742 0 0
php 1766 62258 0 0
backup 4 9484 0 0
old 2 4742 0 0
info 2 4742 0 0
local 11 26081 0 0
mobi 9 21339 0 0
json 25 59275 0 0
action 3 7113 0 0
xml 6 2369887 0 0
prod 1 2371 0 0
bak 3 7113 0 0
png 29 50354 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/sitemap.txt 9 0 21339
/https%3A/monatube.mobi 4 0 9484
/https%3A/umkaporn.mobi 3 0 7113
/https%3A/myxxxbase.mobi 2 0 4742
/robots.txt 0 47 18001
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
androidoreo 6 6
androidkitkat 1 1
win8.1 1 1
unix 1 1
macosx7 18 18
macosx15 47 42
win8 17 17
macosx8 2 2
androidlollipop 2 2
win10 1686 1673
android12 5 5
linuxcentos 1 1
win7 259 257
macosx9 1 1
os/2 2 2
ios_iphone 14 6
androidics 1 1
macosx6 38 38
ios_ipad 1 1
androidpie 9 9
Unknown 139 127
macosx5 8 8
androidmarshmallow 7 7
android 1 1
macosx13 2 2
linux 62 58
winxp 45 45
winlong 7 7
android11 1 1
linuxubuntu 7 7
macosx11 2 2
android10 1 1
macosx 17 17
macosx4 4 4
androidnougat 2 2
winunknown 1 1
macosx14 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome66.0.3359.126 2 2
sonyericsson 1 1
firefox55.0 1 1
firefox12.0 1 1
chrome59.0.3071.125 2 2
chrome11.0.696.71 3 3
chrome99.0.4859.172 21 17
firefox123.0 1 1
chrome72.0.3626.109 1 1
chrome128.0.0.0 2 2
msie8.0.6001.18241 1 1
safari3.2.1 3 3
chrome74.0.3729.172 1 1
chrome101.0.4951.61 2 2
chrome133.0.0.0 5 5
chrome70.0.3538.110 1 1
chrome17.0.963.56 14 14
chrome13.0.782.220 4 4
opera60.0.3255.70 1 1
safari4.0 1 1
chrome137.0.0.0 1 1
chrome13.0.782.107 2 2
chrome13.0.782.112 4 4
safari3.0.4 11 11
chrome134.0.0.0 17 17
chrome96.0.4664.110 1 1
chrome77.0.3835.0 1 1
msie7.0 25 25
chrome80.0.3987.132 1 1
chrome139.0.7258.5 1 1
firefox40.0 1 1
chrome126.0.0.0 4 4
safari4.0.5 1 1
chrome91.0.4472.124 21 21
chrome142.0.0.0 4 3
msie8.0 12 12
chrome52.0.1845.98 3 3
chrome76.0.3809.111 8 8
firefox65.0 1 1
chrome67.0.3396.87 4 4
chrome28.0.1469.0 1 1
chrome101.0.4951.64 1 1
chrome77.0.3865.35 1 1
safari 10 2
chrome12.0.742.122 2 2
chrome10.0.648.151 3 3
chrome138.0.0.0 3 3
safari5.1.7 2 2
chrome11.0.696.65 4 4
iphone 10 2
chrome136.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome135.0.0.0 1 1
seamonkey 1 1
chrome76.0.3809.100 3 3
chrome110.0.0.0 3 3
chrome15.0.874.106 9 9
chrome76.0.3809.102 1 1
safari3.2 2 2
chrome57.0.2987.108 2 2
chrome124.0.0.0 3 2
opera11.50 3 3
opera11.60 3 3
firefox141.0 1 1
android 2 2
msie10.0 22 22
opera65.0.3467.48 2 2
safari17.5 1 1
chrome118.0.0.0 1 1
chrome75.0.3770.142 2 2
opera7.50 1 1
msie9.0 14 14
edge15 1 1
safari3.0.3 5 5
safari6.0 2 2
firefox47.0 220 218
safari5.0 2 2
edge18 1 1
safari3.1.2 1 1
safari3.1 3 3
chrome141.0.7390.122 1 1
chrome74.0.3729.131 2 2
chrome75.0.3770.100 1 1
chrome139.0.0.0 18 17
firefox38.0 1 1
chrome79.0.3945.79 4 2
chrome76.0.3786.0 1 1
chrome141.0.0.0 3 2
chrome72.0.3626.121 1 1
chrome130.0.0.0 2 1
firefox35.0 1 1
firefox130.0 1 1
chrome78.0.3904.97 1 1
chrome62.0.3202.94 1 1
chrome116.0.0.0 34 27
netscape5.0 106 106
firefox24.0 1 1
firefox105.0 3 3
Unknown 8 4
opera12.00 1 1
chrome12.0.742.112 1 1
chrome14.0.835.202 10 10
chrome129.0.0.0 6 6
firefox139.0 5 5
chrome45.0.2454.94 1 1
chrome16.0.912.75 3 3
safari5.1.2 2 2
chrome138.0.7204.23 2 2
opera10.10 4 4
chrome117.0.0.0 16 14
mozilla 17 17
chrome99.0.3809.100 2 2
chrome86.0.4240.111 1 1
galeon 1 1
chrome83.0.4103.61 2 2
safari26.0.1 2 2
chrome58.0.3029.110 1563 1563
chrome11.0.700.2 3 3
chrome71.0.3578.98 1 1
safari18.5 1 1
chrome105.0.0.0 5 5
chrome87.0.4280.88 4 2
safari4.0.4 6 6
chrome15.0.874.120 6 6
chrome114.0.0.0 2 2
chrome55.0.2883.87 1 1
safari3.1.1 3 3
chrome7.0.514.0 1 1
chrome131.0.0.0 3 3
safari9.0 2 2
chrome120.0.0.0 11 11
chrome101.0.4951.41 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0 20251114061556
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251128105552
Mozilla/5.0_(compatible;_Dataprovider.com) 20251113211509
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20251129205240
okhttp/4.9.2 20251116025452
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251127081648
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20251113012535
MobileSafari/8618.2.12.10.9_CFNetwork/1496.0.7_Darwin/23.5.0 20251126073640
Mozilla/5.0_(l9scan/2.0.038313e20343e243e2031313;__https://leakix.net) 20251113101308
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251126162230
okhttp/5.3.0 20251130051331
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
okhttp/4.9.2 20251116025452
okhttp/5.3.0 20251130051331
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 636 671
From1 0 0
From2 0 0
From3 2 2
From4 1740 1749
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://app.tekioncloud.com 1 1
https://www.eleadcrm.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 229556 30823
421 22 7084
301 11 1872
503 2 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 191
69.197.179.242 1560 1560 0 20251130133104
204.12.208.18 180 180 612 20251130132345
195.178.110.156 75 77 182567 20251127025858
45.148.10.159 64 64 151744 20251121041239
195.178.110.110 46 46 109066 20251125215522
142.93.0.66 34 34 80614 20251113101308
206.81.24.74 34 34 80614 20251113101300
157.245.113.227 34 34 80614 20251113101308
45.148.10.143 33 33 78243 20251118104422
213.209.157.81 14 14 33194 20251116161433
104.164.126.206 12 15 35565 20251113142515
103.4.250.10 12 15 35565 20251113142514
204.76.203.25 10 10 23710 20251130132512
103.196.9.182 10 12 28452 20251113101334
167.172.74.16 9 11 23710 20251118002135
167.99.68.138 8 10 21339 20251113135819
45.148.10.243 6 6 14226 20251108032349
93.123.109.7 6 6 14226 20251121142413
54.197.178.250 6 6 14226 20251117223752
163.5.32.101 5 5 44108 20251121181448
202.120.37.109 4 4 4742 20251113200849
45.139.104.183 4 4 9484 20251118014738
192.178.16.99 4 4 9484 20251130113440
176.65.148.212 4 4 9484 20251109235445
185.177.72.11 3 3 7113 20251118061301
128.192.12.113 1 1 2371 20251113102154
user-109-243-7-20.play-internet.pl 2 2 0 20251109170008
101.199.254.203 1 1 2371 20251125223625
144.126.215.246 1 1 2371 20251115090012
5.133.192.167 1 1 2371 20251107103102
27.115.124.4 2 2 4742 20251130183746
79.191.208.55.ipv4.supernova.orange.pl 2 2 10108 20251109170009
93.158.91.12 1 1 2371 20251124032823
144.217.135.253 2 2 10326 20251113211457
18.175.49.136 1 1 2371 20251129025203
206.189.7.195 1 1 2371 20251116182620
54.92.138.112 1 1 0 20251122204451
13.38.98.59 1 1 2371 20251116132045
104.164.126.40 1 1 2371 20251113142447
46.205.196.168.nat.ftth.dynamic.t-mobile.pl 1 1 5054 20251129011204
37.19.210.35 1 1 2371 20251114071518
18.236.67.123 2 2 4742 20251124091519
143.244.131.53 1 1 2371 20251117092816
34.244.162.22 1 1 2371 20251127152230
43.201.99.160 1 1 2371 20251128174250
15.188.60.37 1 1 2371 20251129031448
44.193.254.10 2 2 4742 20251116164930
67-61-46-2.cpe.sparklight.net 1 2 5380 20251104032206
72.152.84.204 1 2 5380 20251102025636
161.35.76.199 1 1 2371 20251112191924
5.133.192.108 1 1 2371 20251115204431
101.91.110.162 1 1 460288 20251101083743
76.164.207.193 0 8 18968 
133.242.174.119 1 1 2371 20251113232446
134.209.197.239 1 1 2371 20251129183620
74.125.151.192 2 2 466402 20251126162230
45.131.155.101 2 2 4742 20251117164454
35.165.215.140 1 1 2371 20251126130714
15.164.93.204 2 2 4742 20251115074701
3.138.185.30 1 1 2371 20251120010914
149.56.150.134 2 2 4742 20251113211509
27.115.124.97 1 1 2371 20251130183924
45.80.158.128 2 2 4742 20251110040635
54.156.94.200 1 1 0 20251102205005
155.133.4.168 1 1 2371 20251128004558
192.178.16.101 2 2 4742 20251123031118
203.55.131.3 1 1 2371 20251118215317
184.73.189.76 1 1 2371 20251126212024
27.115.124.96 1 1 2371 20251104142702
128.192.12.110 1 1 2371 20251127081648
98.93.191.171 1 1 2371 20251105202548
128.192.12.102 1 1 2371 20251127081607
18.142.115.202 1 1 2371 20251115003356
138.197.183.136 1 1 2371 20251102232209
205.169.39.182 2 3 10434 20251102075446
13.235.90.233 1 1 2371 20251127152314
68.183.111.111 1 1 2371 20251119221323
107.21.70.69 1 2 4742 20251101183514
205.169.39.164 1 1 5054 20251102082434
194.187.179.199 1 1 2371 20251114030253
77.90.185.11 1 1 2371 20251110022901
93.159.230.84 1 1 2371 20251101064901
44.211.253.160 1 1 2371 20251121224357
user-109-243-0-20.play-internet.pl 2 4 10760 20251129011210
34.85.72.203 1 1 2371 20251109124152
ec2-54-172-85-37.compute-1.amazonaws.com 1 2 5380 20251102024121
203.55.131.5 1 1 2371 20251112032952
13.202.82.255 1 1 2371 20251116120607
44.194.202.131 1 1 0 20251129205240
101.198.0.150 1 1 2371 20251102091442
206.189.142.185 1 1 2371 20251116044150
13.38.18.186 1 1 2371 20251116193341
44.192.99.159 1 1 2371 20251114042209
71.6.134.235 1 1 2371 20251105010218
164.90.195.47 1 1 2371 20251101085833
101.198.0.151 1 1 453053 20251106034837
35.171.164.15 1 2 4742 20251104215518
93.159.230.28 1 1 2371 20251115070754
51.44.175.71 1 1 2371 20251115001524
27.115.124.67 1 1 2371 20251104142903
128.140.114.125 1 1 2371 20251130124541
101.91.110.163 1 1 2371 20251101083801
76-164-207.unassigned.userdns.com 1 1 5054 20251126073617
128.192.12.109 1 1 2371 20251127081609
142.93.241.92 1 1 2371 20251113155650
100.28.75.141 1 1 0 20251109205119
103.196.9.130 1 1 2371 20251113142447
syn-098-005-190-207.res.spectrum.com 1 1 5054 20251117061944
13.209.88.149 1 1 2371 20251129185106
154.213.166.218 1 1 2371 20251126202943
128.192.12.115 2 2 4742 20251113102150
71.6.134.234 1 1 2371 20251112151226
50.206.48.254 1 2 5380 20251108235606
104.131.162.83 2 2 4742 20251105005314
54.236.53.190 1 1 2371 20251113223045
34.217.108.70 2 2 4742 20251109213426
15.204.182.106 2 2 4742 20251115130122
167.172.37.75 1 1 2371 20251105205823
54.89.84.127 3 3 7113 20251110015714
35.90.123.200 1 1 2371 20251113233203
82.152.110.196 1 1 2371 20251109213300
173.234.146.242 1 2 5380 20251102024140
46.193.67.68 2 2 4742 20251110074111
203.55.131.4 1 1 2371 20251112100808
195.164.49.144 3 3 7113 20251114061556
101.91.110.142 1 1 2371 20251101083728
18.224.192.118 2 2 4742 20251130083949
79.191.206.101.ipv4.supernova.orange.pl 1 1 5054 20251129011016
102.215.57.57 0 8 18968 
38.46.44.150 1 1 2371 20251115080200
93.159.230.85 1 1 2371 20251129111123
18.144.172.201 2 2 4742 20251115073520
123.160.223.72 1 1 2371 20251102084254
34.205.77.103 2 2 4742 20251117212039
3.146.111.124 1 1 2371 20251120220810
205.169.39.66 2 3 10434 20251102075436
54.88.193.55 1 1 2371 20251125222041
64.227.82.46 1 1 2371 20251117062006
101.199.254.204 1 1 2371 20251124141244
101.199.254.237 1 1 453985 20251125223537
196.251.86.154 1 1 2371 20251104104421
216.246.212.74 1 1 2371 20251126213807
154.28.229.129 3 4 9484 20251113101327
customer.lgosnga1.pop.starlinkisp.net 1 1 5054 20251124031911
104.248.202.110 1 1 2371 20251130153114
34.221.197.72 2 2 4742 20251117025739
195.178.110.223 3 3 7113 20251116140135
212.47.138.234 1 1 2371 20251116143428
87.236.176.139 1 1 2371 20251128105552
167.172.35.82 1 1 2371 20251118030052
101.198.0.157 1 1 453753 20251102091428
54.159.162.148 3 3 7113 20251109180847
101.199.254.243 1 1 2371 20251124141331
87.236.176.155 1 1 2371 20251121074216
27.115.124.68 1 1 172016 20251104142748
101.198.0.155 1 1 2371 20251106034850
209.76.207.63 1 1 5054 20251101211812
2.57.122.173 2 2 4742 20251109230312
3.90.241.240 1 2 4742 20251116025452
3.23.88.140 1 1 2371 20251115001202
54.176.235.201 1 1 2371 20251116191135
103.196.9.169 1 1 2371 20251113101258
15.236.20.117 1 1 2371 20251127150613
159.65.86.140 1 1 2371 20251117154622
100.25.167.255 1 1 2371 20251117222037
3.82.111.251 1 1 0 20251115214250
45.139.104.171 3 3 7113 20251129104217
174.138.88.28 1 1 2371 20251114024206
185.202.170.10 1 1 2371 20251128225632
101.198.0.181 1 1 2371 20251106034824
54.206.56.73 1 1 2371 20251128175322
101.199.254.200 1 1 376792 20251124141300
34.201.160.179 1 1 2371 20251101212959
68.183.45.1 1 1 2371 20251115185107
104.164.173.10 1 1 2371 20251113101249
167.172.56.243 1 1 2371 20251115143015
13.209.3.25 1 1 2371 20251115074508
74.125.151.194 1 1 53 20251126162125
54.198.220.58 1 2 4742 20251130051330
101.198.0.180 1 1 2371 20251102091406
212.11.64.114 1 1 2371 20251113161642
35.170.13.97 1 1 2371 20251120012042
unn-154-47-28-108.datapacket.com 1 1 5054 20251102024331
185.247.137.107 1 1 2371 20251127131812
34.239.45.34 1 1 2371 20251109204529
3.8.237.29 1 1 2371 20251128012710
104.207.41.235 1 1 2371 20251126202807
201.77.13.14 1 1 2371 20251108014903
94.247.172.129 1 1 2371 20251122072226
181.121.15.179 1 1 2371 20251115162244
101.199.254.207 1 1 2371 20251125223519
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 52 53 485100 14
20251102 74 79 513119 18
20251103 91 91 2778 11
20251104 53 55 190424 12
20251105 43 43 15010 10
20251106 127 127 458585 8
20251107 59 59 5532 7
20251108 91 92 27509 9
20251109 71 71 57923 21
20251110 76 76 21752 16
20251111 86 86 401 5
20251112 88 88 9891 9
20251113 241 252 436291 33
20251114 46 46 19758 13
20251115 88 88 47827 24
20251116 69 70 45438 20
20251117 50 50 52881 26
20251118 56 58 111832 9
20251119 42 42 10657 9
20251120 37 37 7520 9
20251121 94 94 208114 12
20251122 114 114 2778 7
20251123 42 42 2760 5
20251124 103 111 413459 14
20251125 115 115 570571 12
20251126 65 73 499973 10
20251127 102 104 200720 15
20251128 125 125 15016 11
20251129 53 55 40620 18
20251130 25 26 26093 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 13
1h+ 21
15mn-30mn 10
2mn-5mn 8
0s-30s 316
5mn-15mn 20
30s-2mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 120
/wp-content/ad6cc2be/edit.php 1740 612 162 162
/ 188 429993 161 150
/.git/config 37 87727 22 26
/.env 35 82985 19 17
/view/ 23 106134 18 18
/config.json 10 23710 7 7
/wp-config 7 16597 0 0
/aws-secret.yaml 6 14226 0 0
/new/.env.local 6 14226 0 0
/docker/.env 6 14226 0 0
/sitemap.xml 6 2369887 6 6
/js/.env 6 14226 0 0
/api/.env 5 11855 0 0
/xampp/phpinfo.php 5 11855 0 0
/new/.env 5 11855 0 0
/app/.env 5 11855 0 0
/_profiler/phpinfo/info.php 5 11855 0 0
/awstats/.env 5 11855 0 0
/new/.env.production 5 11855 0 0
/dev/.env 5 11855 0 0
/new/.env.staging 5 11855 0 0
/conf/.env 4 9484 0 0
/_profiler/phpinfo 4 9484 0 0
/docker/app/.env 4 9484 0 0
/https%3A/tinatube.net/ 4 9484 0 1
/login.action 3 7113 0 0
/https%3A/www.series-hentai.net/ 3 7113 0 0
/v2/api-docs 3 7113 0 0
/public/_ignition/execute-solution 1 2371 0 0
/server-status 3 7113 0 0
/main/.env 3 7113 0 0
/public/.env 3 7113 0 0
/api/shared/.env 2 4742 0 0
/graphql 3 7113 0 0
/api/gql 3 7113 0 0
/telescope/requests 3 7113 0 0
/.env.production.local 2 4742 0 0
/swagger.json 3 7113 0 0
/https%3A/www.fastfreeporn.com/ 3 7113 0 0
/.env.old 2 4742 0 0
/service/email_service.py 2 4742 0 0
/about 3 7113 0 0
/.DS_Store 3 7113 0 0
/s/038313e20343e243e2031313/_/ 3 7113 0 0
/backend/.env 2 4742 0 0
/laravel/core/.env 3 7113 0 0
/api-docs/swagger.json 3 7113 0 0
/graphql/api 3 7113 0 0
/server 3 7113 0 0
/https%3A/www.pinoytvfriends.com/ 2 4742 0 2
/mailer/.env 3 7113 0 0
/kyc/.env 3 7113 0 0
/laravel/.env 2 4742 0 0
/swagger/ 3 7113 0 0
/https%3A/waplo.info 2 4742 0 0
/.env.stage 1 2371 0 0
/xampp/.env 3 7113 0 0
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 7113 0 0
/core/.env 2 4742 0 0
/https%3A/philteleserye.com/ 3 7113 0 0
/webjars/swagger-ui/ 3 7113 0 0
/api/shared/config/config.env 3 7113 0 1
/.aws/credentials 1 2371 1 1
/_ignition/execute-solution 2 4742 0 0
/website/.env 2 4742 0 0
/.env.bak 3 7113 0 0
/api 3 7113 0 0
/https%3A/arabrank.net/ 3 7113 0 0
/webmail 1 34624 0 1
/config.env 2 4742 0 0
/site/.env 3 7113 0 0
/_all_dbs 3 7113 0 0
/mail/.env 3 7113 0 0
/env.backup 4 9484 0 0
/@vite/env 3 7113 0 0
/env/.env 4 9484 0 0
/owa, 1 2371 0 0
/www/.env 4 9484 0 0
/admin/.env 3 7113 0 0
/cron/.env 4 9484 0 0
/portal/.env 4 9484 0 0
/v3/api-docs 3 7113 0 0
/api/config.env 2 4742 0 0
/.env.example 2 4742 0 1
/.env_sample 1 2371 0 0
/.env.local 3 7113 0 0
/debug/default/view 3 7113 0 0
/google4b6b689b4f25d470.html 1 464031 1 1
/https%3A/sexotube2.net 3 7113 0 0
/v2/_catalog 3 7113 0 0
/api/swagger.json 3 7113 0 0
/phpinfo 3 7113 0 0
/swagger/v1/swagger.json 3 7113 0 0
/swagger-ui.html 3 7113 0 0
/crm/.env 1 2371 0 0
/swagger/swagger-ui.html 3 7113 0 0
/api/shared/config.env 2 4742 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 4742 0 0
/laravel/info.php 3 7113 0 0
/apps/.env 2 4742 0 1
/development/.env 2 4742 0 0
/api/shared/config/.env 2 4742 0 0
/mail 1 2371 0 0
/https%3A/freejav.mobi/ 3 7113 0 0
/local/.env 1 2371 0 0
/actuator/env 3 7113 0 0
/prod/.env 3 7113 0 0
/.vscode/sftp.json 3 7113 0 0
/node_modules/.env 3 7113 0 0
/lara/phpinfo.php 3 7113 0 0
/_profiler/phpinfo/phpinfo.php 4 9484 0 0
/.gitignore 2 4742 1 1
/node/.env_example 2 4742 0 0
/api/graphql 3 7113 0 0
/nginx/.env 3 7113 0 0
/lara/info.php 4 9484 0 1
/.env.prod 1 2371 0 0
/.vscode/.env 3 7113 0 0
/https%3A/www.madhentai.net/ 3 7113 0 1
/google436b2445eec6ca55.html 1 53 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 246844
2K-5K 796
5K+ 577945
44-100 1
100-500 225
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME